| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 68001-0667-19 | 68001-0667 | Aprepitant | Aprepitant | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec 1, 2025 | In Use | |
| 00603-5338-15 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 47335-0891-80 | 47335-0891 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
| 00555-1055-86 | 00555-1055 | Isotretinoin | Claravis | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | May 9, 2003 | In Use | |
| 62856-0710-30 | 62856-0710 | Lenvatinib | Lenvima | 10.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb 13, 2015 | In Use | |
| 54868-2522-00 | 54868-2522 | Filgrastim | Neupogen | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous | Jun 8, 1994 | In Use | |
| 67296-1457-01 | 67296-1457 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2021 | In Use | |
| 71335-2737-06 | 71335-2737 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 00310-0512-60 | 00310-0512 | Acalabrutinib | Calquence | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Oct 31, 2017 | In Use | |
| 00078-0248-61 | 00078-0248 | cyclosporine | NeOral | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Aug 13, 2012 | In Use | |
| 55154-7832-05 | 55154-7832 | Metoclopramide | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Jul 9, 2025 | In Use | |
| 50242-0061-01 | 50242-0061 | Bevacizumab | Avastin | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | Feb 26, 2004 | In Use | |
| 00173-0909-13 | 00173-0909 | Niraparib | ZEJULA | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Jun 27, 2023 | In Use | |
| 70518-1398-00 | 70518-1398 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Sep 4, 2018 | In Use | |
| 75921-0459-10 | 75921-0459 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | In Use | |
| 68258-7068-01 | 68258-7068 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov 8, 2011 | In Use | |
| 71335-2737-05 | 71335-2737 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 00069-0550-38 | 00069-0550 | Sunitinib Malate | Sutent | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan 26, 2006 | In Use | |
| 67457-0442-20 | 67457-0442 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 16, 2014 | In Use | |
| 67296-1455-08 | 67296-1455 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 24, 2022 | In Use | |
| 55513-0512-60 | 55513-0512 | Sotorasib | LUMAKRAS | 240.0 mg/1 | Chemotherapy | RAS Inhibitor | KRAS G12C | Oral | Jun 27, 2024 | In Use | |
| 87063-0042-01 | 87063-0042 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 3, 2025 | In Use | |
| 69339-0172-03 | 69339-0172 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct 24, 2022 | In Use | |
| 12634-0184-80 | 12634-0184 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1999 | In Use | |
| 59676-0303-00 | 59676-0303 | Erythropoietin | Procrit | 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug 8, 2011 | In Use |
Found 12159 results — Export these results
Home