NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0202-51 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 31, 2013 | Sep 30, 2020 | No Longer Used |
62756-0974-60 | 62756-0974 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 1, 2018 | Jul 31, 2023 | No Longer Used |
62756-0073-60 | 62756-0073 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 1, 2018 | Jul 31, 2023 | No Longer Used |
66758-0950-02 | 66758-0950 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jul 22, 2015 | In Use | |
68083-0399-01 | 68083-0399 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jul 1, 2021 | In Use | |
67457-0483-10 | 67457-0483 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 15, 2020 | In Use | |
51662-1343-03 | 51662-1343 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec 22, 2018 | In Use | |
55150-0379-01 | 55150-0379 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jun 25, 2021 | In Use | |
00003-3772-11 | 00003-3772 | Nivolumab | Opdivo | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec 22, 2014 | In Use | |
43066-0010-01 | 43066-0010 | docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb 19, 2018 | In Use | |
25021-0204-05 | 25021-0204 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sep 15, 2014 | In Use | |
67457-0483-00 | 67457-0483 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 15, 2020 | In Use | |
61703-0150-05 | 61703-0150 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
47335-0284-40 | 47335-0284 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Mar 3, 2014 | In Use | |
00002-8926-01 | 00002-8926 | Olaratumab | Lartruvo | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | PDGFR | Intravenous | Oct 19, 2016 | Nov 27, 2020 | No Longer Used |
70436-0209-80 | 70436-0209 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug 1, 2023 | In Use | |
00409-0201-20 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Mar 17, 2011 | In Use | |
68152-0102-02 | 68152-0102 | Levoleucovorin | Fusilev | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sep 15, 2011 | Feb 28, 2019 | No Longer Used |
68258-8903-05 | 68258-8903 | Triamcinolone Acetonide | Kenalog-10 | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional | Jun 1, 2009 | In Use | |
50742-0420-01 | 50742-0420 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Aug 8, 2019 | In Use | |
72485-0118-25 | 72485-0118 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 22, 2025 | In Use | |
66758-0050-03 | 66758-0050 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jun 29, 2011 | In Use | |
68001-0285-29 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Oct 25, 2016 | Feb 1, 2021 | No Longer Used |
00069-4541-02 | 00069-4541 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 11, 2011 | Aug 31, 2015 | No Longer Used |
72266-0121-01 | 72266-0121 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jun 25, 2019 | In Use |
Found 11564 results — Export these results