| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59651-0484-99 | 59651-0484 | PREDNISONE | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 16, 2021 | In Use | |
| 00615-0536-05 | 00615-0536 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 24, 2018 | Mar 31, 2023 | No Longer Used | 
| 70934-0291-15 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 9, 2020 | No Longer Used | |
| 53217-0231-30 | 53217-0231 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 3, 1975 | In Use | |
| 55700-0854-21 | 55700-0854 | Dexamethasone | TaperDex 6-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 27, 2020 | In Use | |
| 68382-0918-77 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
| 59651-0413-50 | 59651-0413 | HYDROCORTISONE | HYDROCORTISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 17, 2023 | In Use | |
| 70518-3476-00 | 70518-3476 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 16, 2022 | In Use | |
| 70518-1534-02 | 70518-1534 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 21, 2023 | In Use | |
| 50436-4325-01 | 50436-4325 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 6, 2013 | In Use | |
| 54868-5903-00 | 54868-5903 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 30, 2008 | In Use | |
| 82982-0042-15 | 82982-0042 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 15, 2023 | Sep 30, 2025 | In Use | 
| 54868-0258-05 | 54868-0258 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 12, 2002 | In Use | |
| 50436-1750-01 | 50436-1750 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 8, 2017 | In Use | |
| 55289-0438-38 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Aug 29, 2014 | No Longer Used | |
| 00121-0777-08 | 00121-0777 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 20.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 31, 2017 | In Use | |
| 68788-8467-05 | 68788-8467 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 26, 2023 | In Use | |
| 54868-5230-00 | 54868-5230 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 25, 2005 | In Use | |
| 63629-1587-00 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 6, 2012 | In Use | |
| 55700-0203-15 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 16, 2015 | Jan 31, 2025 | In Use | 
| 33261-0351-15 | 33261-0351 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 54868-0836-03 | 54868-0836 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 15, 2002 | In Use | |
| 51991-0188-31 | 51991-0188 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 7, 2003 | Aug 31, 2016 | No Longer Used | 
| 63187-0020-15 | 63187-0020 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 4, 2018 | In Use | |
| 51138-0146-50 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 20, 2011 | Nov 8, 2012 | No Longer Used | 
Found 11765 results — Export these results
 Home