NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51655-0988-21 | 51655-0988 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2022 | In Use | |
70121-1552-01 | 70121-1552 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Nov 1, 2021 | In Use | |
35356-0674-00 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | Dec 1, 2013 | No Longer Used |
00409-5685-02 | 00409-5685 | Methylprednisolone Sodium Succinate | A-Methapred | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan 1, 2004 | Jun 1, 2004 | No Longer Used | ||
53217-0231-30 | 53217-0231 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 3, 1975 | In Use | |
50090-0096-04 | 50090-0096 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 28, 2014 | Jan 20, 2020 | In Use |
70518-3401-05 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 15, 2023 | In Use | |
00054-4741-25 | 00054-4741 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 22, 1982 | In Use | |
72789-0401-40 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 3, 2024 | In Use | |
70518-3128-00 | 70518-3128 | METHYLPREDNISOLONE SODIUM SUCCINATE | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jun 17, 2021 | In Use | |
68071-1866-01 | 68071-1866 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 26, 2017 | Dec 31, 2019 | No Longer Used |
71335-2273-02 | 71335-2273 | PREDNISONE | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 5, 2023 | In Use | |
63187-0807-30 | 63187-0807 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 1, 2017 | In Use | |
17856-0759-08 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 14, 2021 | In Use | |
00603-5336-21 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 21, 2004 | In Use | |
00615-2513-39 | 00615-2513 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 22, 1982 | In Use | |
68788-8267-03 | 68788-8267 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 23, 2022 | In Use | |
70934-0350-30 | 70934-0350 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 7, 2019 | In Use | |
43063-0208-30 | 43063-0208 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 23, 2009 | Mar 29, 2019 | In Use |
68788-7637-01 | 68788-7637 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 1, 2020 | In Use | |
42023-0238-01 | 42023-0238 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, INTRAMENINGEAL, Soft Tissue, Intramuscular | Nov 2, 2023 | In Use | |
49349-0550-50 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 1, 2012 | Mar 2, 2013 | No Longer Used |
54868-6624-01 | 54868-6624 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 29, 1994 | In Use | |
60760-0255-21 | 60760-0255 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 13, 2018 | In Use | |
59630-0702-48 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 1, 2006 | Aug 31, 2015 | No Longer Used |
Found 11564 results — Export these results