NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72205-0045-01 | 72205-0045 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | Feb 1, 2020 | In Use | |
69539-0124-01 | 69539-0124 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Mar 4, 2020 | In Use | |
68083-0446-01 | 68083-0446 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | Mar 8, 2021 | In Use | |
00143-9292-01 | 00143-9292 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Sep 29, 2023 | In Use | |
16729-0295-33 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sep 19, 2017 | In Use | |
16729-0295-12 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Oct 3, 2017 | In Use | |
16729-0295-34 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sep 19, 2017 | In Use | |
16729-0295-31 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sep 19, 2017 | In Use | |
50090-2363-00 | 50090-2363 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, IM, IV, Intramuscular, Intravenous | Apr 21, 2016 | Feb 28, 2019 | In Use |
67457-0623-99 | 67457-0623 | TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug 19, 2024 | In Use | |
00003-0315-05 | 00003-0315 | TRIAMCINOLONE ACETONIDE | KENALOG-80 | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Apr 12, 2019 | In Use | |
54868-0235-02 | 54868-0235 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Jun 11, 1996 | In Use | |
00003-0315-20 | 00003-0315 | TRIAMCINOLONE ACETONIDE | KENALOG-80 | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Apr 12, 2019 | In Use | |
70121-1651-05 | 70121-1651 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec 11, 2017 | In Use | |
67457-0623-10 | 67457-0623 | TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | May 8, 2023 | Feb 28, 2026 | In Use |
16714-0130-01 | 16714-0130 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov 19, 2019 | In Use | |
54868-0235-00 | 54868-0235 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Jun 11, 1996 | In Use | |
00703-0241-01 | 00703-0241 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug 29, 2019 | In Use | |
70121-1657-05 | 70121-1657 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec 11, 2017 | In Use | |
54868-0235-01 | 54868-0235 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Jun 11, 1996 | In Use | |
70121-1655-01 | 70121-1655 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec 11, 2017 | In Use | |
67457-0622-99 | 67457-0622 | TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | 200.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug 19, 2024 | In Use | |
70529-0048-03 | 70529-0048 | Triamcinolone Acetonide | Protherix | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Sep 1, 2018 | In Use | |
53225-3610-01 | 53225-3610 | Triamcinolone Acetonide | ReadySharp Triamcinolone | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov 14, 2016 | Jul 11, 2018 | No Longer Used |
70121-1169-01 | 70121-1169 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec 11, 2017 | In Use |
Found 11564 results — Export these results