NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50742-0428-02 | 50742-0428 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 7, 2017 | Apr 30, 2021 | In Use |
82650-0144-01 | 82650-0144 | PALONOSETRON HYDROCHLORIDE | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Mar 23, 2018 | In Use | |
47335-0937-40 | 47335-0937 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Apr 21, 2008 | Jan 24, 2017 | No Longer Used |
00015-3215-30 | 00015-3215 | Carboplatin | Paraplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 1, 2008 | Apr 14, 2009 | In Use | |
25021-0230-05 | 25021-0230 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Aug 15, 2014 | In Use | |
00703-4154-91 | 00703-4154 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct 1, 2002 | Dec 31, 2012 | In Use |
67184-0503-01 | 67184-0503 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sep 11, 2018 | In Use | |
60505-6193-04 | 60505-6193 | Palonosetron Hydrochloride | Palonosetron | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sep 19, 2018 | In Use | |
68001-0524-31 | 68001-0524 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb 18, 2022 | In Use | |
00703-3985-01 | 00703-3985 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 11, 2009 | In Use | |
83831-0112-01 | 83831-0112 | Pemetrexed dipotassium | PEMETREXED DIPOTASSIUM | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jan 1, 2025 | In Use | |
00069-1542-20 | 00069-1542 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jul 22, 2024 | In Use | |
66435-0410-05 | 66435-0410 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Dec 2, 2010 | Oct 31, 2014 | No Longer Used |
50742-0405-10 | 50742-0405 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 29, 2018 | In Use | |
68083-0195-01 | 68083-0195 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec 5, 2016 | In Use | |
66758-0047-04 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 31, 2010 | May 2, 2015 | In Use |
68001-0517-36 | 68001-0517 | fosaprepitant | fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Aug 23, 2021 | Jul 31, 2024 | No Longer Used |
55150-0266-05 | 55150-0266 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Sep 26, 2016 | In Use | ||
55150-0272-01 | 55150-0272 | Cyclophosphamide | Cyclophosphamide | 2.0 g/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov 20, 2023 | In Use | |
70748-0340-01 | 70748-0340 | DOXORUBICIN HYDROCHLORIDE | DOXORUBICIN HYDROCHLORIDE | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug 26, 2024 | In Use | |
68001-0563-84 | 68001-0563 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Feb 20, 2023 | In Use | |
00075-8001-80 | 00075-8001 | Docetaxel | Taxotere | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 15, 2010 | Jun 30, 2013 | No Longer Used | |
16729-0332-03 | 16729-0332 | OXALIPLATIN | OXALIPLATIN | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 17, 2018 | In Use | |
43598-0348-37 | 43598-0348 | Decitabine | Decitabine | 50.0 mg/10mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 11, 2013 | In Use | |
67457-0394-10 | 67457-0394 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 20.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb 14, 2012 | Apr 30, 2013 | No Longer Used |
Found 11765 results — Export these results