| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70121-1222-01 | 70121-1222 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan 19, 2018 | In Use | |
| 68001-0342-34 | 68001-0342 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 25, 2018 | In Use | |
| 66758-0042-01 | 66758-0042 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec 22, 2009 | May 31, 2014 | In Use |
| 70860-0223-61 | 70860-0223 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Jul 11, 2022 | Apr 30, 2024 | No Longer Used | |
| 45963-0686-02 | 45963-0686 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan 13, 2017 | Apr 30, 2026 | In Use | |
| 50242-0060-01 | 50242-0060 | Bevacizumab | Avastin | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | Feb 26, 2004 | In Use | |
| 00075-8005-01 | 00075-8005 | Docetaxel | Taxotere | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 4, 2012 | Dec 23, 2013 | No Longer Used | |
| 25021-0253-50 | 25021-0253 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 1, 2023 | In Use | |
| 63323-0126-00 | 63323-0126 | GEMCITABINE | GEMCITABINE | 2.0 g/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 17, 2011 | In Use | |
| 16714-0815-01 | 16714-0815 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 30, 2018 | Aug 31, 2025 | No Longer Used | |
| 55513-0141-21 | 55513-0141 | trastuzumab-anns | Kanjinti | 150.0 mg/7.15mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Jul 1, 2025 | In Use | |
| 68180-0738-01 | 68180-0738 | decitabine | decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec 6, 2019 | Jan 1, 2040 | In Use |
| 71288-0100-15 | 71288-0100 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 19, 2017 | In Use | |
| 00069-4037-01 | 00069-4037 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 17, 2014 | In Use | |
| 68001-0609-33 | 68001-0609 | Cisplatin | CISPLATIN | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 1, 2024 | In Use | |
| 82959-0111-01 | 82959-0111 | imetelstat sodium | RYTELO | 188.0 mg/1 | Chemotherapy | Enzyme Inhibitor | Telomerase | Intravenous | Jun 6, 2024 | In Use | |
| 70860-0205-50 | 70860-0205 | Gemcitabine Hydrochloride | Gemcitabine | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 31, 2017 | Mar 31, 2024 | No Longer Used |
| 73657-0020-01 | 73657-0020 | melphalan flufenamide | Pepaxto | 20.0 mg/50mL, 20.0 mg/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Feb 26, 2021 | Aug 13, 2022 | No Longer Used |
| 00013-2586-10 | 00013-2586 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 11, 2024 | In Use | |
| 55513-0164-01 | 55513-0164 | Traztuzumab-anns, trastuzumab-anns | Kanjinti | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Feb 1, 2023 | Jun 30, 2025 | No Longer Used | |
| 16729-0246-05 | 16729-0246 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 3, 2013 | Apr 30, 2023 | No Longer Used |
| 63323-0883-10 | 63323-0883 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Apr 14, 2000 | In Use | |
| 00409-0201-02 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Mar 17, 2011 | In Use | |
| 70436-0209-80 | 70436-0209 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug 1, 2023 | In Use | |
| 47335-0285-41 | 47335-0285 | Docetaxel Anhydrous | DOCEFREZ | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 3, 2011 | Dec 31, 2016 | No Longer Used |
Found 11888 results — Export these results
Home