NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00409-0183-01 | 00409-0183 | GEMCITABINE | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug 24, 2011 | In Use | |
00469-4425-30 | 00469-4425 | ZOLBETUXIMAB | VYLOY | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CLDN18.2 | Intravenous | Apr 24, 2025 | In Use | |
49315-0009-07 | 49315-0009 | Doxorubicin hydrochloride | DOXORUBICIN HYDROCHLORIDE | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sep 14, 2020 | In Use | |
72266-0108-01 | 72266-0108 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug 19, 2019 | In Use | |
81607-0006-07 | 81607-0006 | Arsenic trioxide | ARSENIC TRIOXIDE | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | May 31, 2023 | In Use | |
68001-0426-22 | 68001-0426 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Jul 7, 2020 | Aug 11, 2021 | No Longer Used |
00409-0186-01 | 00409-0186 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 26, 2011 | In Use | |
63323-0883-30 | 63323-0883 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Apr 14, 2000 | In Use | |
57894-0111-01 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb 28, 2022 | In Use | |
00955-1020-01 | 00955-1020 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct 21, 2010 | In Use | |
00069-0205-10 | 00069-0205 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sep 1, 2012 | Aug 31, 2016 | No Longer Used |
31722-0304-31 | 31722-0304 | Decitabine | Decitabine | 50.0 mg/10mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 10, 2024 | In Use | |
00703-4155-11 | 00703-4155 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct 1, 2002 | Aug 31, 2023 | No Longer Used |
55513-0059-01 | 55513-0059 | Tarlatamab-dlle | IMDELLTRA (AMG757) | 1.0 mg/1 | Immunotherapy | T Cell Receptor (TCR) | DLL3, CD3 | Intravenous | May 16, 2024 | In Use | |
83831-0132-01 | 83831-0132 | Pemetrexed | AXTLE | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jan 1, 2025 | In Use | |
25021-0201-66 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Apr 30, 2013 | Aug 31, 2016 | In Use |
00781-3139-80 | 00781-3139 | Decitabine | Decitabine | 50.0 mg/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug 28, 2014 | May 31, 2019 | No Longer Used |
50242-0088-01 | 50242-0088 | ADO-Trastuzumab Emtansine | Kadcyla | 20.0 mg/mL, 20.0 mg/mL | Immunotherapy | Drug Antibody Conjugate | HER2 | Intravenous | Feb 22, 2013 | In Use | |
10019-0953-62 | 10019-0953 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec 30, 1988 | In Use | |
63323-0117-10 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan 2, 2017 | In Use | |
23155-0377-31 | 23155-0377 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Feb 24, 2014 | Oct 11, 2019 | In Use |
63323-0193-52 | 63323-0193 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Apr 1, 2009 | In Use | |
72266-0120-01 | 72266-0120 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jun 25, 2019 | In Use | |
42737-0110-01 | 42737-0110 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 31, 2019 | Dec 5, 2019 | In Use |
00003-2291-11 | 00003-2291 | Elotuzumab | Empliciti | 300.0 mg/1 | Immunotherapy | Monoclonal Antibody | SLAMF7 | Intravenous | Nov 30, 2015 | In Use |
Found 11765 results — Export these results