NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71288-0166-91 | 71288-0166 | Pemetrexed disodium | Pemetrexed | 100.0 mg/10mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 25, 2022 | In Use | |
00480-4514-01 | 00480-4514 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 31, 2022 | In Use | |
44567-0530-01 | 44567-0530 | cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Apr 5, 2019 | In Use | |
00078-0958-19 | 00078-0958 | tisagenlecleucel | KYMRIAH | 60000000.0 1/1 | Immunotherapy | CAR-T | CD19 | Intravenous | May 1, 2018 | In Use | |
47781-0594-07 | 47781-0594 | paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec 27, 2017 | Jan 1, 2020 | No Longer Used |
68083-0192-01 | 68083-0192 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 20, 2017 | In Use | |
70860-0210-51 | 70860-0210 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/100mL | Ancillary Therapy | Bisphosphonate | Intravenous | Mar 13, 2019 | Sep 30, 2024 | No Longer Used | |
55390-0251-01 | 55390-0251 | Mitomycin | Mitomycin | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 1, 1996 | Jan 31, 2013 | No Longer Used | |
16714-0120-01 | 16714-0120 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan 16, 2020 | In Use | |
63323-0750-27 | 63323-0750 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 11, 2010 | Jan 17, 2019 | In Use |
61703-0262-05 | 61703-0262 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
70860-0215-67 | 70860-0215 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec 15, 2021 | Nov 30, 2024 | No Longer Used |
00006-3061-01 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb 3, 2017 | In Use | |
25021-0254-08 | 25021-0254 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 1, 2023 | In Use | |
75907-0190-07 | 75907-0190 | cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jun 20, 2024 | In Use | |
00143-9217-01 | 00143-9217 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan 30, 2017 | In Use | |
00069-9144-11 | 00069-9144 | Docetaxel | Docetaxel | 200.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jun 23, 2014 | Apr 30, 2017 | No Longer Used |
61703-0339-22 | 61703-0339 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 14, 2004 | In Use | |
68001-0422-37 | 68001-0422 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 21, 2019 | In Use | |
16714-0027-01 | 16714-0027 | Irinotecan hydrochloride | Irinotecan hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov 15, 2020 | In Use | |
61703-0309-06 | 61703-0309 | Vincristine Sulfate | Vincristine Sulfate | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Jan 1, 1996 | In Use | |
71288-0165-53 | 71288-0165 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan 10, 2023 | Jan 2, 2025 | In Use |
00003-4522-11 | 00003-4522 | Elotuzumab | Empliciti | 400.0 mg/1 | Immunotherapy | Monoclonal Antibody | SLAMF7 | Intravenous | Nov 30, 2015 | In Use | |
00069-0238-01 | 00069-0238 | Rituximab-pvvr | Ruxience | 100.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan 23, 2020 | In Use | |
67457-0494-61 | 67457-0494 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 9, 2011 | Dec 31, 2017 | No Longer Used |
Found 11564 results — Export these results