| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59923-0701-00 | 59923-0701 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 19, 2014 | In Use | |
| 62332-0813-63 | 62332-0813 | Nelarabine | NELARABINE | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug 1, 2024 | In Use | |
| 72205-0248-01 | 72205-0248 | Dexrazoxane | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Apr 9, 2025 | In Use | |
| 51991-0218-98 | 51991-0218 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 1, 2017 | Oct 31, 2020 | No Longer Used |
| 00069-1010-01 | 00069-1010 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 9, 2012 | Dec 31, 2016 | No Longer Used |
| 49315-0007-10 | 49315-0007 | Arsenic trioxide | Arsenic trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Sep 3, 2019 | In Use | |
| 66758-0044-01 | 66758-0044 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sep 10, 2008 | Oct 7, 2014 | In Use |
| 23155-0870-41 | 23155-0870 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Jun 23, 2023 | In Use | |
| 50742-0483-99 | 50742-0483 | fluorouracil | FLUOROURACIL | 5.0 g/100mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec 21, 2019 | In Use | |
| 63759-3050-01 | 63759-3050 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/100mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jan 1, 2024 | In Use | |
| 60505-6177-08 | 60505-6177 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Aug 19, 2019 | Jan 31, 2023 | No Longer Used |
| 25021-0206-61 | 25021-0206 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | Intravenous | Nov 28, 2010 | Jan 31, 2014 | No Longer Used |
| 47781-0594-07 | 47781-0594 | paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec 27, 2017 | Jan 1, 2020 | No Longer Used |
| 31722-0304-31 | 31722-0304 | Decitabine | Decitabine | 50.0 mg/10mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 10, 2024 | In Use | |
| 69448-0005-12 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 12, 2020 | Aug 31, 2023 | In Use |
| 70625-0300-01 | 70625-0300 | Fosaprepitant Dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov 5, 2019 | In Use | |
| 51808-0128-01 | 51808-0128 | P32 Sodium Phosphate | P32 Sodium Phosphate | 10.0 mCi/4mL | Chemotherapy | Radiopharmaceutical | Phosphorus 32 | Intravenous | Jun 19, 2012 | In Use | |
| 00409-0182-25 | 00409-0182 | GEMCITABINE | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 29, 2013 | In Use | |
| 00015-3211-30 | 00015-3211 | Carboplatin | Paraplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 1, 2007 | Jun 30, 2008 | In Use | |
| 00955-1746-01 | 00955-1746 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 11, 2017 | In Use | |
| 71731-5111-01 | 71731-5111 | Fosaprepitant dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Mar 16, 2021 | In Use | |
| 00078-0683-06 | 00078-0683 | Nelarabine | Arranon | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct 5, 2016 | Aug 31, 2022 | In Use |
| 45963-0607-56 | 45963-0607 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Mar 1, 2015 | In Use | |
| 71288-0100-45 | 71288-0100 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 19, 2017 | In Use | |
| 66758-0035-01 | 66758-0035 | Granisetron | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Jun 30, 2008 | May 19, 2020 | No Longer Used |
Found 12250 results — Export these results
Home