| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51662-1343-01 | 51662-1343 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec 22, 2018 | In Use | |
| 25021-0814-67 | 25021-0814 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec 1, 2013 | Dec 31, 2020 | In Use |
| 72485-0118-25 | 72485-0118 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 22, 2025 | In Use | |
| 00143-9891-25 | 00143-9891 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 26, 2006 | In Use | |
| 23155-0548-41 | 23155-0548 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov 9, 2015 | In Use | |
| 70436-0120-80 | 70436-0120 | Leucovorin calcium | Leucovorin Calcium | 500.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 10, 2023 | In Use | |
| 00069-0177-02 | 00069-0177 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 11, 2011 | Dec 31, 2017 | No Longer Used |
| 51662-1367-01 | 51662-1367 | Metoclopramide | Metoclopramide | 10.0 mg/2mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Oct 14, 2019 | In Use | |
| 51662-1343-03 | 51662-1343 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec 22, 2018 | In Use | |
| 72694-0954-01 | 72694-0954 | Pegaspargase | Oncaspar | 750.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | Jan 2, 2020 | In Use | |
| 55154-0452-05 | 55154-0452 | Metoclopramide Hydrochloride | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Dec 9, 2010 | Mar 31, 2013 | No Longer Used |
| 23155-0240-42 | 23155-0240 | Metoclopramide Hydrochloride | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Jan 3, 2014 | In Use | |
| 51662-1261-03 | 51662-1261 | Hydrocortisone Sodium Succinate | SOLU-CORTEF | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov 10, 2022 | In Use | |
| 55154-3914-05 | 55154-3914 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 2, 1959 | Jun 30, 2010 | No Longer Used |
| 70121-1001-01 | 70121-1001 | Methylprednisolone | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov 11, 2016 | In Use | |
| 63323-0516-10 | 63323-0516 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 5, 2005 | In Use | |
| 00404-9957-02 | 00404-9957 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan 12, 2022 | In Use | |
| 00703-7226-01 | 00703-7226 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov 22, 2006 | Jun 30, 2016 | No Longer Used |
| 67184-0507-05 | 67184-0507 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Sep 8, 2014 | In Use | |
| 68001-0648-36 | 68001-0648 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | May 10, 2025 | In Use | |
| 72572-0122-25 | 72572-0122 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov 13, 2019 | In Use | |
| 68001-0285-36 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Feb 1, 2021 | No Longer Used |
| 00409-5255-25 | 00409-5255 | Metoclopramide | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Nov 14, 2022 | In Use | |
| 60505-6130-05 | 60505-6130 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | May 26, 2016 | In Use | |
| 55150-0265-50 | 55150-0265 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 2.0 g/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec 15, 2015 | In Use |
Found 11888 results — Export these results
Home