| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00469-4425-30 | 00469-4425 | ZOLBETUXIMAB | VYLOY | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CLDN18.2 | Intravenous | Apr 24, 2025 | In Use | |
| 63323-0125-94 | 63323-0125 | GEMCITABINE | GEMCITABINE | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 26, 2011 | In Use | |
| 55513-0160-01 | 55513-0160 | Blinatumomab | Blincyto | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | Intravenous | Dec 18, 2014 | In Use | ||
| 43598-0142-11 | 43598-0142 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Mar 1, 2023 | In Use | |
| 57894-0502-20 | 57894-0502 | Daratumumab | Darzalex | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Nov 16, 2015 | Nov 30, 2026 | In Use |
| 68083-0161-01 | 68083-0161 | Mesna Injection | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec 20, 2017 | In Use | |
| 25021-0259-51 | 25021-0259 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug 1, 2024 | In Use | |
| 00069-4495-22 | 00069-4495 | Ifosfamide | Ifosfamide | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov 27, 2012 | Dec 31, 2017 | No Longer Used |
| 25021-0255-50 | 25021-0255 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb 1, 2024 | In Use | |
| 42658-0010-91 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Feb 28, 2023 | In Use | |
| 55150-0378-01 | 55150-0378 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jun 25, 2021 | In Use | |
| 25021-0201-10 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec 1, 2010 | In Use | |
| 50242-0051-10 | 50242-0051 | Rituximab | Rituxan | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jun 3, 2019 | In Use | |
| 55150-0928-02 | 55150-0928 | DACTINOMYCIN | DACTINOMYCIN | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Mar 15, 2021 | In Use | |
| 68001-0359-37 | 68001-0359 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 25, 2018 | In Use | |
| 52658-7777-01 | 52658-7777 | Denileukin diftitox-cxdl | LYMPHIR | 300.0 ug/2mL | Immunotherapy | Cytokine | Interleukin-2 | Intravenous | Mar 1, 2025 | In Use | |
| 45963-0790-56 | 45963-0790 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct 13, 2015 | Feb 28, 2021 | No Longer Used |
| 71288-0167-95 | 71288-0167 | Pemetrexed disodium | Pemetrexed | 500.0 mg/50mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 25, 2022 | In Use | |
| 00143-9549-01 | 00143-9549 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
| 23155-0649-41 | 23155-0649 | CARMUSTINE | CARMUSTINE | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Oct 1, 2019 | In Use | ||
| 63323-0650-17 | 63323-0650 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 30, 2012 | May 21, 2015 | No Longer Used | |
| 63323-0763-50 | 63323-0763 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Mar 20, 2009 | In Use | |
| 70710-1525-09 | 70710-1525 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Dec 24, 2020 | In Use | ||
| 00143-9548-10 | 00143-9548 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
| 00006-3941-32 | 00006-3941 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov 12, 2010 | In Use |
Found 12250 results — Export these results
Home