NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0517-36 | 68001-0517 | fosaprepitant | fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Aug 23, 2021 | Jul 31, 2024 | No Longer Used |
73535-0208-01 | 73535-0208 | Tafasitamab-cxix | MONJUVI | 200.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD19 | Intravenous | Aug 5, 2020 | Nov 30, 2025 | In Use |
62756-0581-40 | 62756-0581 | Amifostine | Amifostine | 50.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Mar 14, 2008 | Mar 31, 2012 | No Longer Used |
61703-0342-09 | 61703-0342 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Mar 1, 2004 | In Use | |
70860-0209-10 | 70860-0209 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Feb 28, 2018 | In Use | |
72266-0128-01 | 72266-0128 | Melphalan hydrochloride | Melphalan hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sep 23, 2019 | In Use | ||
72606-0012-10 | 72606-0012 | Bevacizumab-adcd | Vegzelma | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | Apr 3, 2023 | In Use | |
82143-0001-01 | 82143-0001 | Bevacizumab | Avzivi | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | Jan 1, 2025 | In Use | |
70860-0206-50 | 70860-0206 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 12, 2017 | In Use | |
71288-0182-05 | 71288-0182 | Daunorubicin hydrochloride | Daunorubicin hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jun 1, 2025 | In Use | |
67457-0451-10 | 67457-0451 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct 7, 2011 | Dec 31, 2017 | No Longer Used |
17478-0546-05 | 17478-0546 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Oct 1, 2009 | In Use | |
55513-0224-01 | 55513-0224 | Rituximab-arrx | Riabni | 100.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan 6, 2021 | In Use | |
45963-0612-57 | 45963-0612 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb 2, 2015 | Oct 31, 2020 | No Longer Used |
72266-0101-01 | 72266-0101 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Mar 18, 2019 | In Use | |
70860-0216-10 | 70860-0216 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Feb 10, 2019 | Jul 31, 2021 | No Longer Used |
00338-9667-01 | 00338-9667 | Doxorubicin hydrochloride | DOXIL | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug 26, 2024 | In Use | |
25021-0201-68 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Apr 30, 2013 | Sep 13, 2019 | In Use |
45963-0762-57 | 45963-0762 | Levoleucovorin | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb 14, 2017 | Jul 31, 2019 | In Use |
23155-0378-31 | 23155-0378 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Feb 19, 2014 | Oct 11, 2019 | In Use |
43598-0392-48 | 43598-0392 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec 18, 2017 | In Use | ||
68001-0543-41 | 68001-0543 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sep 1, 2022 | In Use | |
63323-0883-05 | 63323-0883 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Apr 14, 2000 | In Use | |
00703-4244-01 | 00703-4244 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 4, 2006 | In Use | |
63323-0317-01 | 63323-0317 | Granisetron hydrochloride | Granisetron | 0.1 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov 20, 2009 | May 31, 2016 | In Use |
Found 11765 results — Export these results