| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33261-0351-30 | 33261-0351 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 00615-8391-05 | 00615-8391 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 3, 2021 | Jun 30, 2024 | No Longer Used |
| 00378-6611-93 | 00378-6611 | Isotretinoin | Amnesteem | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov 11, 2002 | In Use | |
| 71335-9715-08 | 71335-9715 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 5, 2024 | In Use | |
| 00555-0887-14 | 00555-0887 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct 28, 1997 | Jan 26, 2011 | In Use | |
| 71335-2736-08 | 71335-2736 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 52125-0775-15 | 52125-0775 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 16, 2014 | Sep 16, 2015 | No Longer Used |
| 70518-1424-00 | 70518-1424 | methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 18, 2018 | May 21, 2020 | In Use |
| 72603-0110-01 | 72603-0110 | Abiraterone acetate | Abiraterone acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Mar 7, 2022 | In Use | |
| 50090-1922-00 | 50090-1922 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 15, 2015 | In Use | |
| 50090-0097-08 | 50090-0097 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 28, 2014 | In Use | |
| 53002-0611-01 | 53002-0611 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2024 | Dec 31, 2024 | No Longer Used |
| 51655-0410-49 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 28, 2014 | In Use | |
| 59762-0055-02 | 59762-0055 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Nov 2, 2020 | In Use | ||
| 63629-6812-02 | 63629-6812 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Oct 13, 2015 | In Use | ||
| 60429-0835-01 | 60429-0835 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug 16, 2016 | Oct 31, 2022 | In Use | |
| 00527-2935-37 | 00527-2935 | Prednisone | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 2018 | Apr 30, 2023 | No Longer Used |
| 68788-8082-01 | 68788-8082 | Methylprednisolone Acetate | Medroloan SUIK | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Oct 11, 2021 | In Use | |
| 72189-0183-60 | 72189-0183 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb 24, 2021 | In Use | ||
| 33261-0129-50 | 33261-0129 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 12, 2003 | In Use | |
| 57664-0020-97 | 57664-0020 | Isotretinoin | Isotretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec 29, 2020 | In Use | |
| 33261-0129-15 | 33261-0129 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 12, 2003 | In Use | |
| 00093-0784-06 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb 20, 2003 | Feb 28, 2018 | No Longer Used | |
| 71335-2736-09 | 71335-2736 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 68071-2661-01 | 68071-2661 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 28, 2022 | In Use |
Found 11888 results — Export these results
Home