| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69238-1754-06 | 69238-1754 | ABIRATERONE | ABIRATERONE ACETATE | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jan 7, 2019 | In Use | |
| 00054-0018-29 | 00054-0018 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 13, 2003 | In Use | |
| 70069-0024-25 | 70069-0024 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jun 8, 2018 | In Use | |
| 70771-1184-01 | 70771-1184 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan 3, 2018 | In Use | ||
| 60505-0362-01 | 60505-0362 | Prednisolone | Prednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 25, 2005 | Aug 26, 2005 | No Longer Used | |
| 43063-0703-10 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | May 1, 2026 | In Use |
| 00078-0811-81 | 00078-0811 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Jul 22, 2016 | In Use | ||||
| 70954-0565-20 | 70954-0565 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sep 6, 2023 | In Use | ||
| 58118-9738-01 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 16, 2013 | Sep 1, 2014 | No Longer Used |
| 00178-0582-01 | 00178-0582 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate Oral Solution | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 1, 2012 | In Use | |
| 63629-6659-01 | 63629-6659 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 10, 2015 | Aug 31, 2018 | No Longer Used |
| 68071-3738-06 | 68071-3738 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 5, 2024 | In Use | |
| 00078-0249-15 | 00078-0249 | Letrozole | Femara | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jul 31, 1997 | In Use | ||
| 82094-0405-50 | 82094-0405 | Methylprednisolone | Methylprednisolone Sodium Succinate | 2.0 g/30.6mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 20, 2021 | In Use | |
| 55700-0209-15 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 4, 2015 | Jan 31, 2025 | No Longer Used |
| 76282-0718-67 | 76282-0718 | LANREOTIDE ACETATE | LANREOTIDE ACETATE | 60.0 mg/.2mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | May 30, 2025 | In Use | ||
| 59746-0002-04 | 59746-0002 | Methylprednisolone | Methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 31, 1997 | In Use | |
| 00069-0192-01 | 00069-0192 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Dec 31, 2017 | No Longer Used |
| 54569-4907-02 | 54569-4907 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct 28, 1997 | In Use | ||
| 00015-0595-01 | 00015-0595 | Megestrol Acetate | Megace | Hormonal Therapy | Progestin Analog | Jan 1, 2005 | May 31, 2005 | No Longer Used | |||
| 70518-3540-00 | 70518-3540 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2022 | In Use | |
| 68788-1473-01 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2013 | Feb 22, 2019 | No Longer Used |
| 00641-6146-01 | 00641-6146 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 15, 1975 | In Use | |
| 00603-5335-21 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 21, 2004 | In Use | |
| 50090-5894-00 | 50090-5894 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Jan 12, 2022 | In Use |
Found 11888 results — Export these results
Home