NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
16590-0326-21 | 16590-0326 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
61919-0278-30 | 61919-0278 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan 1, 2015 | Nov 6, 2017 | In Use | |
50090-2532-00 | 50090-2532 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 20, 2016 | In Use | |
00603-3900-28 | 00603-3900 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 16, 2007 | Dec 4, 2018 | No Longer Used |
54868-0109-02 | 54868-0109 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Jul 6, 1994 | In Use | ||
16714-0089-01 | 16714-0089 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 25, 2021 | In Use | |
35356-0763-21 | 35356-0763 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 22, 1998 | Dec 31, 2014 | No Longer Used |
55700-0208-60 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 6, 2016 | Sep 30, 2021 | No Longer Used |
55289-0603-90 | 55289-0603 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec 23, 2009 | Nov 23, 2021 | No Longer Used | |
72893-0015-06 | 72893-0015 | Dexamethasone | Hemady | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 11, 2020 | Feb 28, 2026 | In Use |
70518-4191-02 | 70518-4191 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 30, 2024 | In Use | |
70934-0095-12 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 2, 2022 | Aug 31, 2023 | No Longer Used |
00054-4604-25 | 00054-4604 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sep 29, 1995 | Jan 31, 2020 | No Longer Used | |
54868-2702-00 | 54868-2702 | Estrogens, Conjugated | Premarin | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov 16, 2004 | In Use | ||
53489-0140-05 | 53489-0140 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Apr 30, 2012 | No Longer Used | |
70954-0056-10 | 70954-0056 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 6, 2021 | In Use | |
76045-0106-10 | 76045-0106 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Oct 30, 2015 | In Use | |
15054-1120-03 | 15054-1120 | Lanreotide acetate | Somatuline Depot | 120.0 mg/.5mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Nov 14, 2007 | Jun 30, 2022 | In Use | |
70518-1541-00 | 70518-1541 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 16, 2018 | In Use | |
33261-0625-10 | 33261-0625 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 28, 1983 | In Use | |
00143-9754-25 | 00143-9754 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 26, 2022 | In Use | |
52584-0113-12 | 52584-0113 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 1, 2010 | Jan 16, 2017 | No Longer Used |
75987-0021-70 | 75987-0021 | Prednisone | Rayos | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 27, 2012 | In Use | |
70518-0948-02 | 70518-0948 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 16, 2023 | In Use | |
00179-0123-70 | 00179-0123 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sep 12, 2012 | Feb 28, 2019 | No Longer Used |
Found 11564 results — Export these results