| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50090-0491-00 | 50090-0491 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Jan 17, 2019 | In Use | ||
| 50090-7369-00 | 50090-7369 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 18, 2024 | In Use | |
| 00095-0086-01 | 00095-0086 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 1, 2009 | Jul 10, 2017 | No Longer Used |
| 76135-0011-01 | 76135-0011 | OCTREOTIDE ACETATE | OCTREOTIDE ACETATE | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb 1, 2019 | In Use | ||
| 61919-0827-21 | 61919-0827 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 15, 2020 | In Use | |
| 50090-0095-07 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 28, 2014 | Sep 30, 2019 | In Use |
| 00641-6146-25 | 00641-6146 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 15, 1975 | In Use | |
| 71205-0818-28 | 71205-0818 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 3, 2023 | In Use | |
| 70518-3138-01 | 70518-3138 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 8, 2021 | Aug 31, 2023 | No Longer Used |
| 16590-0278-30 | 16590-0278 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Mar 14, 1996 | In Use | ||
| 58118-0027-08 | 58118-0027 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 11, 2015 | Oct 30, 2018 | No Longer Used |
| 70771-1185-04 | 70771-1185 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan 3, 2018 | Dec 5, 2019 | In Use | |
| 59746-0015-04 | 59746-0015 | Methylprednisolone | Methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 31, 1997 | In Use | |
| 55150-0385-01 | 55150-0385 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular, Soft Tissue | Jul 5, 2022 | In Use | |
| 63629-6621-06 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 28, 2015 | Sep 30, 2018 | In Use |
| 50090-0096-04 | 50090-0096 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 28, 2014 | Jan 20, 2020 | In Use |
| 63629-1579-08 | 63629-1579 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 5, 2009 | In Use | |
| 52959-0220-75 | 52959-0220 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 55150-0311-05 | 55150-0311 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 1250.0 mg/5mL | Hormonal Therapy | Progestin | Intramuscular | May 9, 2019 | In Use | ||
| 76420-0375-60 | 76420-0375 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2025 | In Use | |
| 55700-0203-14 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 6, 2015 | Oct 11, 2019 | No Longer Used |
| 68071-3738-01 | 68071-3738 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 21, 2025 | In Use | |
| 00054-4180-25 | 00054-4180 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 3, 1975 | In Use | |
| 00517-4905-25 | 00517-4905 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sep 30, 1990 | Nov 8, 2016 | No Longer Used |
| 61919-0404-21 | 61919-0404 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2015 | In Use |
Found 11871 results — Export these results
Home