| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53217-0300-05 | 53217-0300 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | In Use | |
| 67877-0753-60 | 67877-0753 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Mar 3, 2021 | In Use | |
| 00006-3061-02 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb 3, 2017 | May 16, 2021 | In Use | 
| 16714-0522-01 | 16714-0522 | Finasteride | Finasteride | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Mar 4, 2011 | Feb 28, 2015 | No Longer Used | |
| 71205-0908-00 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jul 16, 2021 | In Use | |
| 00378-7734-05 | 00378-7734 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | Oct 9, 2014 | No Longer Used | 
| 50090-1600-02 | 50090-1600 | ondansetron hydrochloride | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 5, 2015 | May 31, 2019 | In Use | 
| 00074-6463-32 | 00074-6463 | Cyclosporine Modified | Gengraf | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | May 24, 2010 | Aug 31, 2017 | No Longer Used | 
| 63323-0972-10 | 63323-0972 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sep 5, 2019 | In Use | |
| 57237-0062-30 | 57237-0062 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct 30, 2007 | In Use | |
| 65862-0189-22 | 65862-0189 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 24.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 31, 2007 | Nov 7, 2011 | In Use | 
| 63629-5083-01 | 63629-5083 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 29, 2013 | In Use | |
| 42806-0133-24 | 42806-0133 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan 1, 2021 | In Use | |
| 68071-3306-09 | 68071-3306 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jul 25, 2017 | In Use | |
| 52125-0403-02 | 52125-0403 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan 13, 2013 | Oct 14, 2014 | No Longer Used | 
| 17478-0327-45 | 17478-0327 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 22, 2014 | In Use | ||
| 52125-0561-02 | 52125-0561 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov 19, 2014 | Apr 27, 2017 | No Longer Used | 
| 68788-9519-01 | 68788-9519 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb 6, 2014 | May 21, 2020 | No Longer Used | 
| 47426-0101-06 | 47426-0101 | Granisetron | Sustol | 10.0 mg/.4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Subcutaneous | Aug 9, 2016 | In Use | |
| 00703-4502-94 | 00703-4502 | Metoclopramide | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Feb 9, 2015 | Jul 31, 2020 | In Use | 
| 00006-0462-06 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Mar 26, 2003 | May 31, 2020 | In Use | 
| 50090-1600-03 | 50090-1600 | ondansetron hydrochloride | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 5, 2015 | Aug 31, 2017 | In Use | 
| 42549-0657-60 | 42549-0657 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | In Use | |
| 55513-0096-01 | 55513-0096 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Sep 25, 2006 | Feb 28, 2009 | No Longer Used | |||
| 55513-0091-01 | 55513-0091 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Sep 25, 2006 | Feb 28, 2009 | No Longer Used | 
Found 11765 results — Export these results
 Home