NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
59746-0173-06 | 59746-0173 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | May 1, 2026 | In Use |
72603-0188-01 | 72603-0188 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 7, 2023 | In Use | |
12634-0184-50 | 12634-0184 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1999 | In Use | |
00703-0241-01 | 00703-0241 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug 29, 2019 | Dec 31, 2026 | In Use |
00641-6198-10 | 00641-6198 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec 16, 2018 | In Use | |
72189-0511-10 | 72189-0511 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2023 | In Use | |
50090-2363-00 | 50090-2363 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, IM, IV, Intramuscular, Intravenous | Apr 21, 2016 | Feb 28, 2019 | In Use |
68071-3394-09 | 68071-3394 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Jul 12, 2017 | In Use | ||
00781-3132-71 | 00781-3132 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | Mar 5, 2009 | May 31, 2014 | In Use |
00781-3137-75 | 00781-3137 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Jan 29, 2009 | Oct 31, 2014 | In Use |
24658-0704-90 | 24658-0704 | ESTRADIOL | ESTRADIOL | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sep 10, 2021 | In Use | ||
49349-0059-24 | 49349-0059 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 9, 2010 | Nov 10, 2011 | No Longer Used |
54868-0776-01 | 54868-0776 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 28, 1994 | Jun 30, 2011 | No Longer Used | |
42023-0238-01 | 42023-0238 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, INTRAMENINGEAL, Soft Tissue, Intramuscular | Nov 2, 2023 | In Use | |
80425-0105-02 | 80425-0105 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 30, 2023 | In Use | |
76420-0414-90 | 76420-0414 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
00591-2367-30 | 00591-2367 | Raloxifene Hydrochloride | Raloxifene | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jun 18, 2015 | In Use | ||
70771-1560-08 | 70771-1560 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sep 12, 2023 | In Use | |
00904-7266-61 | 00904-7266 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 2, 2022 | In Use | |
00404-9805-05 | 00404-9805 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec 9, 2024 | In Use | |
76420-0412-60 | 76420-0412 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
53217-0292-12 | 53217-0292 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | In Use | |
70771-1706-01 | 70771-1706 | Dexamethasone | Dexamethasone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 13, 2024 | In Use | |
76420-0016-01 | 76420-0016 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Jun 20, 2025 | In Use | |
68788-8116-02 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 9, 2021 | Aug 30, 2023 | No Longer Used |
Found 11765 results — Export these results