| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71335-2500-08 | 71335-2500 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 23, 2024 | In Use | |
| 76420-0413-00 | 76420-0413 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
| 69448-0023-63 | 69448-0023 | LEUPROLIDE | CAMCEVI | 42.0 mg/.37g | Hormonal Therapy | GnRH Agonist | Subcutaneous | May 19, 2025 | In Use | ||
| 63187-0383-90 | 63187-0383 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2016 | In Use | |
| 51655-0541-53 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2023 | In Use | |
| 52959-0392-12 | 52959-0392 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 28, 1983 | In Use | |
| 16714-0571-01 | 16714-0571 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug 28, 2009 | Sep 30, 2019 | In Use |
| 72789-0473-10 | 72789-0473 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 10, 2025 | In Use | |
| 61919-0365-05 | 61919-0365 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2014 | Oct 25, 2016 | In Use |
| 71335-1628-00 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 28, 2022 | In Use | |
| 00054-4181-25 | 00054-4181 | Dexamethasone | Dexamethasone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 15, 1983 | In Use | |
| 35356-0763-21 | 35356-0763 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 22, 1998 | Dec 31, 2014 | No Longer Used |
| 64679-0636-01 | 64679-0636 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
| 52125-0522-55 | 52125-0522 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 13, 2013 | Feb 13, 2014 | No Longer Used |
| 00781-3522-75 | 00781-3522 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Mar 14, 2024 | In Use | |
| 61570-0072-01 | 61570-0072 | Esterified Estrogens | Menest | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Sep 28, 1977 | Feb 28, 2026 | In Use | |
| 61570-0073-01 | 61570-0073 | Esterified Estrogens | Menest | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Sep 28, 1977 | Feb 28, 2026 | In Use | |
| 00009-0306-24 | 00009-0306 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Mar 30, 2014 | Mar 30, 2014 | In Use |
| 67296-2182-02 | 67296-2182 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 28, 2022 | In Use | |
| 54868-4030-01 | 54868-4030 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sep 18, 2000 | In Use | ||
| 68071-3746-05 | 68071-3746 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 13, 2024 | In Use | |
| 00555-0779-05 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec 4, 1996 | Jan 26, 2011 | In Use | |
| 70121-1610-01 | 70121-1610 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov 10, 2023 | In Use | |
| 71335-2181-03 | 71335-2181 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Oct 25, 2022 | In Use | ||
| 00009-0909-16 | 00009-0909 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Apr 27, 1980 | Oct 1, 2014 | No Longer Used |
Found 12159 results — Export these results
Home