| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42658-0007-01 | 42658-0007 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | 20.0 mg/4mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct 1, 2016 | Sep 12, 2019 | In Use | 
| 62856-0724-05 | 62856-0724 | Lenvatinib | Lenvima | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb 13, 2015 | In Use | ||
| 31722-0775-60 | 31722-0775 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Apr 19, 2024 | In Use | |
| 63323-0172-60 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec 11, 2009 | In Use | |
| 00703-3213-01 | 00703-3213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jul 7, 2020 | In Use | |
| 71288-0107-20 | 71288-0107 | Bleomycin Sulfate | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug 31, 2018 | In Use | |
| 61703-0161-05 | 61703-0161 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intramuscular, Intrathecal, Intravenous, Subcutaneous | Nov 4, 2024 | In Use | |
| 60505-3802-07 | 60505-3802 | Nilotinib | Nilotinib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Mar 25, 2025 | In Use | |
| 47335-0890-75 | 47335-0890 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
| 39822-2120-01 | 39822-2120 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Apr 17, 2017 | Jul 31, 2020 | In Use | 
| 43598-0142-06 | 43598-0142 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan 9, 2023 | In Use | |
| 25021-0261-50 | 25021-0261 | Pemetrexed Disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Dec 15, 2024 | In Use | |
| 54868-5282-01 | 54868-5282 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | May 23, 2005 | In Use | |
| 43066-0018-01 | 43066-0018 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 19, 2018 | In Use | |
| 59651-0547-15 | 59651-0547 | DASATINIB | DASATINIB | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Apr 22, 2025 | In Use | |
| 00024-5860-01 | 00024-5860 | Clofarabine | Clolar | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Apr 1, 2013 | In Use | |
| 49349-0606-16 | 49349-0606 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Nov 3, 2011 | Nov 3, 2012 | No Longer Used | 
| 00555-0882-02 | 00555-0882 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Oct 19, 1998 | In Use | |
| 71288-0177-50 | 71288-0177 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Feb 1, 2025 | In Use | |
| 00069-4015-10 | 00069-4015 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 17, 2014 | In Use | |
| 51808-0127-01 | 51808-0127 | P32 Sodium Phosphate | P32 Sodium Phosphate | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Phosphorus 32 | Interstitial, Intra-Articular, Intraperitoneal, Intrapleural | Jun 19, 2012 | In Use | |
| 59572-0301-01 | 59572-0301 | Melphalan Hydrochloride | Alkeran | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Mar 16, 1993 | Nov 2, 2009 | No Longer Used | |
| 70700-0187-23 | 70700-0187 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug 13, 2021 | In Use | |
| 16729-0129-53 | 16729-0129 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 7, 2017 | In Use | |
| 00703-3678-81 | 00703-3678 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Dec 14, 2015 | In Use | 
Found 11765 results — Export these results
 Home