| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00143-1475-10 | 00143-1475 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Feb 29, 2016 | No Longer Used |
| 68382-0363-30 | 68382-0363 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jun 3, 2011 | In Use | ||
| 71205-0421-90 | 71205-0421 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 10, 2020 | In Use | |
| 00409-3217-05 | 00409-3217 | Methylprednisolone Sodium Succinate | A-Methapred | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct 6, 2006 | Jul 1, 2010 | No Longer Used |
| 71205-0741-90 | 71205-0741 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 6, 2023 | In Use | |
| 68788-8819-05 | 68788-8819 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 23, 2025 | In Use | |
| 71329-0107-01 | 71329-0107 | Prednisone | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 11, 2018 | In Use | |
| 70934-0350-30 | 70934-0350 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 7, 2019 | In Use | |
| 00703-3321-91 | 00703-3321 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Jan 28, 2008 | Oct 31, 2011 | In Use | |
| 71205-0403-90 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 17, 2020 | Aug 31, 2023 | No Longer Used |
| 71205-0818-12 | 71205-0818 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 3, 2023 | In Use | |
| 71335-1736-05 | 71335-1736 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 4, 2022 | In Use | |
| 71335-2134-08 | 71335-2134 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 12, 2023 | In Use | |
| 71335-1628-01 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 28, 2022 | In Use | |
| 72789-0473-95 | 72789-0473 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 2025 | In Use | |
| 00179-1999-30 | 00179-1999 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Jul 1, 2008 | No Longer Used | ||
| 76420-0412-21 | 76420-0412 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 28, 2026 | In Use | |
| 52959-0127-10 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 12, 2003 | In Use | |
| 00143-9291-01 | 00143-9291 | Estradiol Valerate | Estradiol Valerate | 40.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | Apr 21, 2020 | In Use | ||
| 00179-0155-70 | 00179-0155 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 3, 2014 | Dec 31, 2017 | In Use |
| 24236-0418-58 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 10, 2014 | Dec 8, 2016 | No Longer Used |
| 00009-0047-25 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 27, 2012 | In Use | |
| 68788-9309-07 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 26, 2015 | In Use | |
| 21695-0849-10 | 21695-0849 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | Mar 5, 2009 | In Use | |
| 82094-0404-50 | 82094-0404 | Methylprednisolone | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 20, 2021 | In Use |
Found 12482 results — Export these results
Home