NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63323-0117-58 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 12, 2000 | In Use | |
50742-0498-05 | 50742-0498 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 1, 2023 | In Use | |
63323-0763-17 | 63323-0763 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 15, 2014 | Dec 31, 2016 | In Use |
00703-4764-01 | 00703-4764 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov 3, 2009 | Jun 30, 2019 | In Use |
67457-0476-10 | 67457-0476 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 9, 2012 | Dec 31, 2017 | No Longer Used |
25021-0211-20 | 25021-0211 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 9, 2012 | Mar 31, 2017 | No Longer Used |
70710-1654-01 | 70710-1654 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 26, 2022 | In Use | |
69189-0063-01 | 69189-0063 | Erlotinib Hydrochloride | Tarceva | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Apr 1, 2015 | May 24, 2017 | No Longer Used |
40051-0604-12 | 40051-0604 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 1, 2016 | In Use | |
68001-0266-30 | 68001-0266 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec 15, 2014 | In Use | |
82293-0016-10 | 82293-0016 | Sunitinib Malate | Sunitinib Malate | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | May 1, 2024 | In Use | |
82293-0017-10 | 82293-0017 | Sunitinib Malate | Sunitinib Malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | May 1, 2024 | In Use | |
82293-0022-10 | 82293-0022 | Pazopanib hydrochloride | Pazopanib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, FGFR, Kit, Itk, Lck, c-Fms | Oral | Apr 24, 2024 | In Use | |
10139-0062-10 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan 31, 2014 | No Longer Used | |
70121-1483-07 | 70121-1483 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Jan 25, 2021 | In Use | |
00074-0576-34 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | Nov 21, 2018 | In Use | |
63323-0572-70 | 63323-0572 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 10, 2017 | In Use | |
71288-0139-51 | 71288-0139 | MITOMYCIN | MITOMYCIN | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Sep 6, 2022 | In Use | |
54868-4339-04 | 54868-4339 | Melphalan | Alkeran | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug 15, 2005 | Jun 30, 2012 | No Longer Used | |
00310-9501-02 | 00310-9501 | Capivasertib | TRUQAP | 200.0 mg/1 | Chemotherapy | AKT Inhibitor | AKT1/2/3 | Oral | Oct 18, 2024 | In Use | |
66758-0047-02 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 31, 2010 | Jul 15, 2015 | In Use |
62175-0242-19 | 62175-0242 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 10, 2016 | In Use | |
61703-0262-05 | 61703-0262 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
71288-0137-20 | 71288-0137 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Sep 8, 2022 | In Use | |
47335-0472-88 | 47335-0472 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb 1, 2016 | In Use |
Found 11465 results — Export these results