NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-5289-00 | 54868-5289 | Imatinib Mesylate | Gleevec | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct 7, 2005 | Jun 30, 2013 | No Longer Used | |
68788-9513-02 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 3, 2014 | Feb 22, 2019 | No Longer Used |
00703-4183-91 | 00703-4183 | Vinorelbine | Vinorelbine | 50.0 mg/5mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Mar 1, 2003 | Dec 31, 2012 | No Longer Used |
00378-5264-14 | 00378-5264 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Jun 29, 2016 | Feb 28, 2018 | No Longer Used |
00378-3151-93 | 00378-3151 | Finasteride | Finasteride | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 1, 2007 | Nov 4, 2015 | No Longer Used | |
00009-0909-20 | 00009-0909 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Apr 27, 1955 | May 19, 2010 | No Longer Used | ||
00069-0146-02 | 00069-0146 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Mar 30, 2012 | Dec 31, 2017 | No Longer Used |
00781-1681-13 | 00781-1681 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | Dec 1, 2015 | No Longer Used |
67457-0615-20 | 67457-0615 | Cytarabine | Cytarabine | 2.0 g/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Jan 31, 2012 | Feb 1, 2012 | No Longer Used |
00024-5844-01 | 00024-5844 | Sargramostim | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Dec 1, 1996 | Dec 30, 2021 | No Longer Used |
70786-0090-01 | 70786-0090 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Aug 3, 2016 | Aug 5, 2016 | No Longer Used |
49349-0755-01 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Jul 18, 2012 | May 28, 2015 | No Longer Used |
60687-0844-65 | 60687-0844 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 21, 2024 | Jul 22, 2024 | No Longer Used |
00002-4165-07 | 00002-4165 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan 6, 1998 | Nov 30, 2017 | No Longer Used | |
68788-8116-04 | 68788-8116 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 9, 2021 | Aug 30, 2023 | No Longer Used |
00603-3899-28 | 00603-3899 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 16, 2007 | Jul 31, 2018 | No Longer Used |
51138-0156-30 | 51138-0156 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 18, 2011 | Mar 26, 2012 | No Longer Used | |
00378-1458-77 | 00378-1458 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Jun 17, 1999 | Jul 31, 2021 | No Longer Used | |
51138-0147-20 | 51138-0147 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 20, 2011 | Nov 8, 2012 | No Longer Used | |
45963-0619-59 | 45963-0619 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb 2, 2015 | Jul 31, 2021 | No Longer Used |
65162-0843-06 | 65162-0843 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Mar 10, 2017 | Feb 1, 2024 | No Longer Used |
58118-0240-05 | 58118-0240 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 2, 2007 | Jun 26, 2017 | No Longer Used |
00019-9452-08 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan 25, 2012 | Jul 1, 2017 | No Longer Used |
51862-0088-51 | 51862-0088 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct 10, 2016 | Sep 30, 2019 | No Longer Used |
58118-4728-00 | 58118-4728 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 21, 1972 | Jun 16, 2017 | No Longer Used |
Found 11564 results — Export these results