| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55154-3418-00 | 55154-3418 | cyclosporine | NeOral | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jul 14, 1995 | Nov 30, 2015 | No Longer Used |
| 60505-0362-00 | 60505-0362 | Prednisolone | Prednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 25, 2005 | Aug 26, 2005 | No Longer Used | |
| 55390-0216-01 | 55390-0216 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 15, 2007 | Sep 30, 2011 | No Longer Used | |
| 61786-0049-38 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 1, 2014 | Feb 2, 2017 | No Longer Used |
| 76126-0075-01 | 76126-0075 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Jul 19, 2014 | Sep 1, 2017 | No Longer Used |
| 68791-0100-04 | 68791-0100 | Prednisolone Sodium Phosphate | Pediapred | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 26, 2003 | Mar 16, 2018 | No Longer Used |
| 52125-0515-01 | 52125-0515 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | Feb 13, 2013 | Feb 13, 2014 | No Longer Used |
| 66993-0845-35 | 66993-0845 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 1, 2020 | Sep 30, 2025 | No Longer Used |
| 00603-3900-10 | 00603-3900 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 16, 2007 | Oct 26, 2016 | No Longer Used |
| 70934-0307-20 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 30, 2019 | Jun 30, 2023 | No Longer Used |
| 00085-1254-01 | 00085-1254 | Interferon alfa-2b | Intron A | Immunotherapy | Cytokine | Interferon | Jun 4, 1986 | Dec 12, 2010 | No Longer Used | ||
| 00143-9739-10 | 00143-9739 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | Jun 30, 2022 | No Longer Used |
| 60505-2985-03 | 60505-2985 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 31, 2012 | Mar 1, 2021 | No Longer Used | |
| 68001-0285-37 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Feb 1, 2021 | No Longer Used |
| 00078-0340-61 | 00078-0340 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Nov 1, 1988 | Apr 30, 2017 | No Longer Used | |||
| 00143-9738-01 | 00143-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | Nov 30, 2020 | No Longer Used |
| 51407-0749-05 | 51407-0749 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Mar 20, 2023 | Apr 30, 2025 | No Longer Used |
| 25021-0239-52 | 25021-0239 | gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan 15, 2019 | Aug 31, 2020 | No Longer Used |
| 00173-0713-25 | 00173-0713 | Busulfan | Myleran | Chemotherapy | Alkylating Agent | Alkylsulfonate | Oral | Mar 21, 1985 | Mar 31, 2014 | No Longer Used | |
| 55390-0304-05 | 55390-0304 | Paclitaxel | Paclitaxel | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec 1, 2006 | Apr 30, 2013 | No Longer Used | |
| 55513-0037-01 | 55513-0037 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb 18, 2011 | Nov 30, 2008 | No Longer Used | |||
| 35356-0652-30 | 35356-0652 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 3, 2012 | Jun 1, 2016 | No Longer Used |
| 47781-0594-07 | 47781-0594 | paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec 27, 2017 | Jan 1, 2020 | No Longer Used |
| 55390-0291-01 | 55390-0291 | Etoposide | Etoposide | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | May 1, 1996 | Jun 30, 2013 | No Longer Used | |
| 62559-0921-14 | 62559-0921 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov 16, 2020 | Feb 28, 2023 | No Longer Used |
Found 11888 results — Export these results
Home