| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70709-0151-20 | 70709-0151 | Dasatinib | PHYRAGO | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sep 22, 2025 | In Use | |
| 10135-0775-01 | 10135-0775 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 1, 2023 | In Use | |
| 71288-0102-10 | 71288-0102 | Bendamustine HCl | Bendamustine | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Purine analog | Intravenous | Jun 5, 2023 | In Use | |
| 72694-0728-40 | 72694-0728 | Vorasidenib | VORANIGO | 40.0 mg/1 | Chemotherapy | IDH Inhibitor | IDH1, IDH2 | Oral | Aug 7, 2024 | In Use | |
| 67296-1455-08 | 67296-1455 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 24, 2022 | In Use | |
| 33261-0352-42 | 33261-0352 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 47335-0929-75 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
| 70518-4191-03 | 70518-4191 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 6, 2024 | In Use | |
| 25021-0813-10 | 25021-0813 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sep 15, 2012 | In Use | |
| 47335-0929-87 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
| 16729-0276-05 | 16729-0276 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb 28, 2014 | In Use | |
| 21695-0111-30 | 21695-0111 | Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Oct 15, 1990 | In Use | |
| 31722-0358-20 | 31722-0358 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 27, 2025 | In Use | |
| 00641-0367-25 | 00641-0367 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 7, 1982 | In Use | |
| 63323-0516-10 | 63323-0516 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 5, 2005 | In Use | |
| 66758-0047-01 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 31, 2010 | Mar 15, 2015 | In Use |
| 68083-0400-01 | 68083-0400 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jul 1, 2021 | In Use | |
| 68382-0997-10 | 68382-0997 | Arsenic trioxide | Arsenic trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Nov 14, 2018 | In Use | |
| 80739-0812-12 | 80739-0812 | Adagrasib | KRAZATI | 200.0 mg/1 | Immunotherapy | RAS Inhibitor | KRAS G12C | Oral | Dec 12, 2022 | In Use | |
| 46708-0813-63 | 46708-0813 | Nelarabine | NELARABINE | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug 1, 2024 | In Use | |
| 31722-0357-10 | 31722-0357 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 27, 2025 | In Use | |
| 64144-0505-02 | 64144-0505 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Apr 13, 2016 | In Use | |
| 70934-0290-21 | 70934-0290 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 15, 2019 | In Use | |
| 00641-6198-10 | 00641-6198 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec 16, 2018 | In Use | |
| 55150-0431-01 | 55150-0431 | DACTINOMYCIN | DACTINOMYCIN | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Mar 15, 2021 | In Use |
Found 11888 results — Export these results
Home