| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62559-0930-01 | 62559-0930 | CYCLOPHOSPHAMIDE | CYCLOPHOSPHAMIDE | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Jun 22, 2020 | Mar 31, 2023 | No Longer Used |
| 42291-0191-12 | 42291-0191 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Mar 20, 2015 | Mar 19, 2018 | No Longer Used |
| 51991-0218-98 | 51991-0218 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 1, 2017 | Oct 31, 2020 | No Longer Used |
| 11399-0005-30 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jun 30, 1997 | Apr 30, 2016 | No Longer Used | |
| 00069-4545-01 | 00069-4545 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 28, 2011 | Apr 30, 2015 | No Longer Used |
| 00517-0745-01 | 00517-0745 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jul 16, 2010 | Aug 24, 2012 | No Longer Used | |
| 00781-1679-31 | 00781-1679 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | Jul 31, 2019 | No Longer Used |
| 24236-0217-13 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 20, 2013 | Sep 20, 2014 | No Longer Used |
| 00409-3218-05 | 00409-3218 | Methylprednisolone Sodium Succinate | A-Methapred | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct 6, 2006 | Jul 1, 2010 | No Longer Used |
| 49349-0858-08 | 49349-0858 | Ondansetron | Zofran | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec 19, 2011 | Oct 25, 2016 | No Longer Used |
| 49349-0550-50 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 1, 2012 | Mar 2, 2013 | No Longer Used |
| 49349-0550-13 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 15, 2013 | Apr 15, 2014 | No Longer Used |
| 44567-0504-01 | 44567-0504 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jul 11, 2013 | Apr 30, 2022 | No Longer Used |
| 00173-0848-13 | 00173-0848 | Trametinib | Mekinist | 2.0 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | Jun 17, 2013 | Dec 31, 2016 | No Longer Used |
| 00185-0932-86 | 00185-0932 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov 21, 2015 | Mar 31, 2020 | No Longer Used |
| 70934-0096-06 | 70934-0096 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 2, 2022 | Oct 31, 2023 | No Longer Used |
| 70934-0880-21 | 70934-0880 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 2, 2021 | May 31, 2024 | No Longer Used |
| 54868-5305-00 | 54868-5305 | Isotretinoin | Amnesteem | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Jan 6, 2012 | Sep 16, 2008 | No Longer Used | ||
| 55390-0160-10 | 55390-0160 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | Apr 4, 2005 | Feb 28, 2013 | No Longer Used | |||
| 59676-0960-02 | 59676-0960 | Doxorubicin Hydrochloride | Doxil | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Nov 17, 1995 | Jun 30, 2020 | No Longer Used |
| 43598-0662-11 | 43598-0662 | Cyclophosphamide | Cyclophosphamide | 2.0 g/4mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jul 24, 2023 | Jul 24, 2023 | No Longer Used |
| 50268-0292-15 | 50268-0292 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec 12, 2014 | Mar 19, 2018 | No Longer Used | |
| 25021-0231-20 | 25021-0231 | Decitabine | Decitabine | 50.0 mg/10mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug 15, 2018 | Nov 30, 2024 | No Longer Used |
| 00069-0173-01 | 00069-0173 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 18, 2012 | Nov 30, 2014 | No Longer Used |
| 43063-0415-30 | 43063-0415 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 7, 2012 | Mar 20, 2017 | No Longer Used |
Found 11888 results — Export these results
Home