NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
49349-0783-02 | 49349-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 23, 2011 | Oct 20, 2015 | No Longer Used |
00069-0173-01 | 00069-0173 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 18, 2012 | Nov 30, 2014 | No Longer Used |
00069-0179-01 | 00069-0179 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Dec 31, 2017 | No Longer Used |
00024-5844-01 | 00024-5844 | Sargramostim | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Dec 1, 1996 | Dec 30, 2021 | No Longer Used |
42291-0191-12 | 42291-0191 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Mar 20, 2015 | Mar 19, 2018 | No Longer Used |
61314-0312-10 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sep 3, 2015 | Feb 28, 2021 | No Longer Used |
69171-0398-01 | 69171-0398 | Irinotecan Hydrochloride | Onivyde | 4.3 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Oct 22, 2015 | Sep 30, 2019 | No Longer Used |
69097-0195-67 | 69097-0195 | Granisetron Hydrochloride | Granisetron Hydrochloride | 0.1 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec 31, 2007 | Apr 30, 2020 | No Longer Used |
24236-0248-58 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 12, 2013 | Sep 12, 2014 | No Longer Used |
52125-0957-13 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 11, 2015 | Feb 28, 2016 | No Longer Used |
60687-0636-01 | 60687-0636 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 20, 2022 | Jul 31, 2024 | No Longer Used |
49884-0324-52 | 49884-0324 | Ondansetron | Zuplenz | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 5, 2010 | Sep 15, 2011 | No Longer Used | |
00378-6868-01 | 00378-6868 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | Feb 28, 2011 | Oct 29, 2010 | No Longer Used | |
29336-0610-24 | 29336-0610 | Imiquimod | Aldara | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Jun 24, 2011 | Jun 24, 2011 | No Longer Used | |
00015-3072-20 | 00015-3072 | Cisplatin | Platinol | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 1, 2005 | Sep 26, 2010 | No Longer Used | |
55700-0208-21 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 16, 2015 | Jun 30, 2023 | No Longer Used |
69189-0608-01 | 69189-0608 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Mar 2, 2015 | May 24, 2017 | No Longer Used | |
55700-0208-30 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 16, 2015 | Oct 31, 2024 | No Longer Used |
52125-0744-08 | 52125-0744 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jan 6, 2014 | Apr 14, 2016 | No Longer Used | |
55154-3418-00 | 55154-3418 | cyclosporine | NeOral | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jul 14, 1995 | Nov 30, 2015 | No Longer Used |
68788-9416-06 | 68788-9416 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec 4, 2014 | Sep 9, 2019 | No Longer Used | |
60505-6065-00 | 60505-6065 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 25, 2022 | Jun 30, 2025 | No Longer Used |
55390-0292-01 | 55390-0292 | Etoposide | Etoposide | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Feb 1, 1997 | Jun 30, 2013 | No Longer Used | |
49884-0373-01 | 49884-0373 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 25, 2017 | Dec 31, 2019 | No Longer Used |
62756-0094-40 | 62756-0094 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec 7, 2012 | Nov 30, 2016 | No Longer Used |
Found 11765 results — Export these results