| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44567-0530-01 | 44567-0530 | cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Apr 5, 2019 | In Use | |
| 70121-1451-05 | 70121-1451 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug 27, 2018 | In Use | |
| 63629-4413-05 | 63629-4413 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Mar 7, 2011 | In Use | ||
| 59651-0516-30 | 59651-0516 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 20, 2022 | In Use | ||
| 85766-0001-01 | 85766-0001 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2025 | In Use | |
| 57377-0050-01 | 57377-0050 | Estradiol pellet | Estra-50 | 50.0 mg/1 | Hormonal Therapy | Estrogen | Subcutaneous | Jan 1, 2017 | In Use | ||
| 70121-1653-01 | 70121-1653 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec 11, 2017 | In Use | |
| 72603-0346-01 | 72603-0346 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug 1, 2025 | In Use | |
| 71335-2737-05 | 71335-2737 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 16714-0137-01 | 16714-0137 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan 25, 2021 | In Use | |
| 55150-0270-01 | 55150-0270 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/2.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug 25, 2021 | In Use | |
| 61703-0360-18 | 61703-0360 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
| 00069-1751-30 | 00069-1751 | Talazoparib | Talzenna | 0.75 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Jan 31, 2022 | Nov 30, 2025 | In Use |
| 00006-3862-03 | 00006-3862 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Mar 26, 2003 | In Use | |||
| 71335-2737-04 | 71335-2737 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 76420-0413-18 | 76420-0413 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
| 71335-2069-01 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 11, 2022 | In Use | |
| 00002-7640-01 | 00002-7640 | Pemetrexed disodium | Alimta | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jan 15, 2008 | In Use | |
| 67296-1837-04 | 67296-1837 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 30, 2021 | In Use | |
| 67157-0111-05 | 67157-0111 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 250.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | In Use | |||
| 80425-0486-04 | 80425-0486 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 4, 2025 | In Use | |
| 54868-5636-00 | 54868-5636 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jun 30, 2006 | In Use | |
| 12634-0184-80 | 12634-0184 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1999 | In Use | |
| 40051-0607-12 | 40051-0607 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 1, 2016 | In Use | |
| 16714-0472-25 | 16714-0472 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use |
Found 11888 results — Export these results
Home