NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0213-05 | 25021-0213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 27, 2011 | Oct 31, 2016 | No Longer Used |
60429-0132-10 | 60429-0132 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | Jan 2, 2017 | No Longer Used |
62756-0511-08 | 62756-0511 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Sep 9, 2015 | Mar 31, 2019 | No Longer Used | |
00069-1441-25 | 00069-1441 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | May 4, 2013 | Dec 31, 2017 | No Longer Used |
47335-0153-40 | 47335-0153 | Gemcitabine Hydrochloride | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 25, 2011 | Sep 30, 2018 | No Longer Used |
58118-0027-08 | 58118-0027 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 11, 2015 | Oct 30, 2018 | No Longer Used |
00015-3556-26 | 00015-3556 | Ifosfamide and Mesna | Ifex and Mesnex | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jun 1, 2009 | Jun 30, 2010 | No Longer Used | |
42291-0352-30 | 42291-0352 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug 11, 2016 | Sep 1, 2018 | No Longer Used |
00143-9741-05 | 00143-9741 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 2, 2009 | Mar 3, 2014 | No Longer Used | |
00004-0242-08 | 00004-0242 | Granisetron | Kytril | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Dec 29, 1993 | Jul 31, 2008 | No Longer Used | ||
52125-0515-01 | 52125-0515 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | Feb 13, 2013 | Feb 13, 2014 | No Longer Used |
61786-0049-38 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 1, 2014 | Feb 2, 2017 | No Longer Used |
62856-0796-04 | 62856-0796 | Netupitant and Palonosetron | Akynzeo | 300.0 mg/1, 0.5 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Anatagonist/Substance P/Neurokinin 1 | Oral | Oct 13, 2014 | Oct 13, 2014 | No Longer Used |
60505-6177-08 | 60505-6177 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Aug 19, 2019 | Jan 31, 2023 | No Longer Used |
00703-4714-01 | 00703-4714 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | May 21, 2013 | May 31, 2023 | No Longer Used |
53150-0411-01 | 53150-0411 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 20.0 mg/20mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Apr 30, 2013 | Dec 31, 2016 | No Longer Used |
60429-0131-10 | 60429-0131 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | Jan 2, 2017 | No Longer Used |
00069-0204-10 | 00069-0204 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Mar 30, 2012 | Dec 31, 2017 | No Longer Used |
35356-0210-30 | 35356-0210 | Dutasteride | Avodart | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Mar 26, 2012 | Dec 31, 2016 | No Longer Used |
55154-3925-05 | 55154-3925 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravascular | Apr 27, 1955 | Feb 28, 2015 | No Longer Used |
42195-0150-49 | 42195-0150 | Dexamethasone | ZoDex | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 16, 2017 | Jun 20, 2018 | No Longer Used |
55154-2732-05 | 55154-2732 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Feb 25, 2015 | No Longer Used |
00088-1202-05 | 00088-1202 | Dolasetron mesylate | Anzemet | 50.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sep 11, 1997 | Jun 30, 2017 | No Longer Used |
51138-0155-50 | 51138-0155 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 18, 2011 | Mar 26, 2012 | No Longer Used | |
55154-3728-08 | 55154-3728 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 27, 2007 | Apr 30, 2015 | No Longer Used |
Found 11765 results — Export these results