| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42658-0007-01 | 42658-0007 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | 20.0 mg/4mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct 1, 2016 | Sep 12, 2019 | In Use | 
| 57894-0150-25 | 57894-0150 | Abiraterone Acetate | Zytiga | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Sep 1, 2015 | Aug 31, 2018 | In Use | 
| 59572-0410-00 | 59572-0410 | Lenalidomide | Revlimid | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Dec 27, 2005 | In Use | |
| 63323-0172-60 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec 11, 2009 | In Use | |
| 00703-3213-01 | 00703-3213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jul 7, 2020 | In Use | |
| 71288-0107-20 | 71288-0107 | Bleomycin Sulfate | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug 31, 2018 | In Use | |
| 67457-0622-05 | 67457-0622 | TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | 200.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | May 8, 2023 | Feb 28, 2026 | In Use | 
| 69097-0909-50 | 69097-0909 | Leuprolide acetate | LEUPROLIDE ACETATE DEPOT | Hormonal Therapy | GnRH Agonist | Jul 15, 2022 | In Use | ||||
| 53808-0560-01 | 53808-0560 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 1, 2009 | In Use | |
| 43598-0142-06 | 43598-0142 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan 9, 2023 | In Use | |
| 54569-5873-03 | 54569-5873 | Ondansetron, ondansetron hydrochloride | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 4, 2016 | In Use | |
| 54868-0258-04 | 54868-0258 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 12, 2002 | In Use | |
| 55154-4315-00 | 55154-4315 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 1, 2023 | In Use | |
| 59651-0547-15 | 59651-0547 | DASATINIB | DASATINIB | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Apr 22, 2025 | In Use | |
| 71335-1524-03 | 71335-1524 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 4, 2020 | In Use | |
| 43598-0505-01 | 43598-0505 | Raloxifene hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Oct 12, 2016 | In Use | ||
| 00555-0882-02 | 00555-0882 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Oct 19, 1998 | In Use | |
| 71335-1525-05 | 71335-1525 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 2018 | In Use | |
| 00069-4015-10 | 00069-4015 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 17, 2014 | In Use | |
| 51808-0127-01 | 51808-0127 | P32 Sodium Phosphate | P32 Sodium Phosphate | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Phosphorus 32 | Interstitial, Intra-Articular, Intraperitoneal, Intrapleural | Jun 19, 2012 | In Use | |
| 55513-0126-01 | 55513-0126 | Epoetin alfa | Epogen | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Jun 30, 1989 | In Use | ||
| 70954-0053-10 | 70954-0053 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 5, 2025 | In Use | |
| 68083-0474-25 | 68083-0474 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug 4, 2021 | In Use | |
| 69097-0948-08 | 69097-0948 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Jul 1, 2023 | In Use | |
| 72189-0383-30 | 72189-0383 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 19, 2022 | In Use | 
Found 11765 results — Export these results
 Home