NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
49349-0607-20 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 3, 2011 | Nov 3, 2012 | No Longer Used |
52125-0366-02 | 52125-0366 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 28, 2013 | Aug 18, 2014 | No Longer Used |
60505-6096-00 | 60505-6096 | Bendamustine hydrochloride | Bendamustine Hydrochloride | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jun 19, 2023 | Apr 30, 2025 | No Longer Used |
54868-3344-00 | 54868-3344 | Triamcinolone Hexacetonide | Aristospan | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jul 12, 1994 | Jun 30, 2011 | No Longer Used | ||
00069-4030-01 | 00069-4030 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 5, 2013 | Aug 31, 2021 | No Longer Used |
00173-0846-08 | 00173-0846 | Dabrafenib | Tafinlar | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | Jun 10, 2013 | Aug 31, 2018 | No Longer Used |
55390-0054-01 | 55390-0054 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | Jun 8, 2000 | Feb 28, 2015 | No Longer Used | ||
00703-7239-31 | 00703-7239 | Ondansetron and Dextrose | Ondansetron and Dextrose | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov 22, 2006 | Mar 31, 2011 | No Longer Used | |
49349-0755-01 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Jul 18, 2012 | May 28, 2015 | No Longer Used |
00069-4547-01 | 00069-4547 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 28, 2011 | Jan 31, 2015 | No Longer Used |
53225-3610-01 | 53225-3610 | Triamcinolone Acetonide | ReadySharp Triamcinolone | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov 14, 2016 | Jul 11, 2018 | No Longer Used |
00054-0322-03 | 00054-0322 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 24, 2016 | Mar 24, 2016 | No Longer Used |
55700-0072-90 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | Jun 1, 2014 | No Longer Used |
00185-0933-87 | 00185-0933 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sep 23, 2014 | Nov 21, 2015 | No Longer Used |
15054-0120-01 | 15054-0120 | Lanreotide acetate | Somatuline Depot | 120.0 mg/.5mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Nov 14, 2007 | Aug 31, 2016 | No Longer Used | |
00054-0324-03 | 00054-0324 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 24, 2016 | Mar 24, 2016 | No Longer Used |
25021-0213-05 | 25021-0213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 27, 2011 | Oct 31, 2016 | No Longer Used |
00173-0847-08 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | Jun 10, 2013 | May 31, 2018 | No Longer Used |
61786-0049-38 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 1, 2014 | Feb 2, 2017 | No Longer Used |
00173-0447-00 | 00173-0447 | Ondansetron Hydrochloride | Zofran | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 11, 1993 | Feb 29, 2020 | No Longer Used |
55289-0438-20 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Aug 29, 2014 | No Longer Used | |
00069-0192-01 | 00069-0192 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Dec 31, 2017 | No Longer Used |
00007-3260-31 | 00007-3260 | Tositumomab | Bexxar | Immunotherapy | Radioimmunotherapy | CD20 | Jul 15, 2009 | Nov 28, 2014 | No Longer Used | ||
51079-0520-20 | 51079-0520 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct 22, 2007 | Aug 31, 2015 | No Longer Used |
70860-0780-10 | 70860-0780 | Fosaprepitant dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov 30, 2019 | Sep 30, 2021 | No Longer Used |
Found 11748 results — Export these results