| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00143-9741-10 | 00143-9741 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 2, 2009 | Mar 3, 2014 | No Longer Used | |
| 00007-4205-11 | 00007-4205 | Topotecan Hydrochloride | Hycamtin | 0.25 mg/1 | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Oral | Sep 16, 2008 | Dec 31, 2017 | No Longer Used |
| 58160-0830-43 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Jul 25, 2011 | Nov 29, 2016 | No Longer Used |
| 25021-0206-61 | 25021-0206 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | Intravenous | Nov 28, 2010 | Jan 31, 2014 | No Longer Used |
| 00703-4183-91 | 00703-4183 | Vinorelbine | Vinorelbine | 50.0 mg/5mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Mar 1, 2003 | Dec 31, 2012 | No Longer Used |
| 47781-0604-27 | 47781-0604 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Apr 1, 2018 | Sep 1, 2019 | No Longer Used |
| 00143-9741-05 | 00143-9741 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 2, 2009 | Mar 3, 2014 | No Longer Used | |
| 00781-3201-94 | 00781-3201 | Levoleucovorin | Levoleucovorin | 175.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Apr 23, 2015 | Apr 30, 2023 | No Longer Used |
| 23155-0775-72 | 23155-0775 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Jun 15, 2022 | Jun 15, 2022 | No Longer Used |
| 00904-6229-61 | 00904-6229 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec 26, 2010 | May 31, 2012 | No Longer Used | |
| 51138-0154-15 | 51138-0154 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 18, 2011 | Mar 26, 2012 | No Longer Used | |
| 49349-0725-02 | 49349-0725 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 9, 2011 | Feb 15, 2017 | No Longer Used |
| 00095-0086-01 | 00095-0086 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 1, 2009 | Jul 10, 2017 | No Longer Used |
| 63323-0734-10 | 63323-0734 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 19, 2002 | Aug 27, 2015 | No Longer Used | |
| 00378-1003-90 | 00378-1003 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 30, 2008 | Apr 12, 2010 | No Longer Used | |
| 58160-0830-46 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Oct 16, 2009 | Sep 3, 2013 | No Longer Used |
| 00904-6195-46 | 00904-6195 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jun 15, 2010 | Sep 30, 2025 | No Longer Used | |
| 00085-1287-03 | 00085-1287 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | Mar 29, 2011 | Jan 13, 2016 | No Longer Used | ||
| 00069-0204-01 | 00069-0204 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Mar 30, 2012 | Dec 31, 2017 | No Longer Used |
| 00378-5001-93 | 00378-5001 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Mar 10, 2017 | Apr 30, 2023 | No Longer Used | |
| 60429-0131-10 | 60429-0131 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | Jan 2, 2017 | No Longer Used |
| 00703-7239-31 | 00703-7239 | Ondansetron and Dextrose | Ondansetron and Dextrose | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov 22, 2006 | Mar 31, 2011 | No Longer Used | |
| 50242-0092-86 | 50242-0092 | ENTRECTINIB | Rozlytrek | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | TRKA, TRKB, TRKC, ROS1, ALK | Oral | Aug 15, 2019 | No Longer Used | |
| 68788-9513-02 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 3, 2014 | Feb 22, 2019 | No Longer Used |
| 00378-6034-93 | 00378-6034 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jun 28, 2010 | Dec 31, 2013 | No Longer Used |
Found 11888 results — Export these results
Home