| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00003-0857-22 | 00003-0857 | Dasatinib | Sprycel | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct 28, 2010 | In Use | |
| 00172-5240-70 | 00172-5240 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | Apr 18, 2005 | Jun 9, 2009 | In Use |
| 63304-0045-22 | 63304-0045 | Lenalidomide | Lenalidomide | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 12, 2023 | In Use | |
| 80425-0075-03 | 80425-0075 | Ondansetron HCL | Ondansetron HCL | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 31, 2007 | In Use | |
| 68071-3746-02 | 68071-3746 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 13, 2024 | In Use | |
| 46708-0812-01 | 46708-0812 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Oct 17, 2025 | In Use | |
| 00703-4636-01 | 00703-4636 | Streptozocin | Zanosar | 100.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Dec 3, 2003 | In Use | |
| 00555-0572-02 | 00555-0572 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov 1, 1990 | In Use | |
| 71335-2754-01 | 71335-2754 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2025 | In Use | |
| 68788-6440-04 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 21, 2017 | In Use | |
| 49884-0867-05 | 49884-0867 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Jun 27, 2008 | In Use | |
| 70121-1754-07 | 70121-1754 | Bevacizumab-maly | ALYMSYS | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | Apr 15, 2022 | In Use | |
| 68788-9670-03 | 68788-9670 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 24, 2013 | In Use | |
| 65162-0794-09 | 65162-0794 | Imatinib | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb 8, 2019 | In Use | |
| 43598-0678-11 | 43598-0678 | AZACITIDINE | AZACITIDINE | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Dec 13, 2017 | In Use | |
| 63323-0102-94 | 63323-0102 | GEMCITABINE | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 26, 2011 | In Use | |
| 61919-0108-12 | 61919-0108 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 7, 2019 | In Use | |
| 69448-0005-31 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 12, 2020 | Nov 30, 2022 | In Use |
| 50742-0512-20 | 50742-0512 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Sep 27, 2018 | In Use | |
| 70518-3119-00 | 70518-3119 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jun 14, 2021 | In Use | |
| 00078-0181-01 | 00078-0181 | Octreotide Acetate | Sandostatin | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct 21, 1988 | In Use | ||
| 70518-0948-01 | 70518-0948 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 15, 2023 | May 1, 2026 | In Use |
| 63561-0121-05 | 63561-0121 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 2025 | In Use | |
| 16729-0230-11 | 16729-0230 | Pemetrexed | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 25, 2022 | In Use | |
| 51862-0447-10 | 51862-0447 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Aug 3, 2016 | Jul 31, 2022 | In Use |
Found 12159 results — Export these results
Home