| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72789-0474-04 | 72789-0474 | PredniSONE | PredniSONE Tablets, USP, 5 mg | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 24, 2025 | In Use | |
| 68382-0245-05 | 68382-0245 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan 21, 2021 | In Use | |
| 00093-7767-24 | 00093-7767 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Jun 10, 2020 | In Use | |
| 50742-0482-50 | 50742-0482 | fluorouracil | FLUOROURACIL | 2.5 g/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec 21, 2019 | In Use | |
| 69238-2122-09 | 69238-2122 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 27, 2022 | In Use | |
| 72789-0475-01 | 72789-0475 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 2025 | In Use | |
| 64679-0810-08 | 64679-0810 | Dexamethasone | Baycadron | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 27, 1983 | In Use | |
| 72789-0475-21 | 72789-0475 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 24, 2025 | In Use | |
| 72789-0475-95 | 72789-0475 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 2025 | In Use | |
| 00009-3073-22 | 00009-3073 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
| 72789-0475-50 | 72789-0475 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 12, 2025 | In Use | |
| 70121-1049-05 | 70121-1049 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec 11, 2017 | In Use | |
| 72789-0475-40 | 72789-0475 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 3, 2025 | In Use | |
| 76282-0412-90 | 76282-0412 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 22, 2015 | In Use | |
| 24658-0704-90 | 24658-0704 | ESTRADIOL | ESTRADIOL | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sep 10, 2021 | In Use | ||
| 72789-0475-12 | 72789-0475 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 23, 2025 | In Use | |
| 33261-0352-10 | 33261-0352 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 50090-0221-00 | 50090-0221 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 21, 2016 | Apr 30, 2018 | In Use |
| 63187-0020-36 | 63187-0020 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 4, 2018 | In Use | |
| 16729-0295-34 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sep 19, 2017 | In Use | |
| 72789-0475-30 | 72789-0475 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 16, 2025 | In Use | |
| 72789-0475-04 | 72789-0475 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 24, 2025 | In Use | |
| 70121-1450-05 | 70121-1450 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug 27, 2018 | In Use | |
| 57962-0280-28 | 57962-0280 | Ibrutinib | IMBRUVICA | 280.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Feb 16, 2018 | In Use | |
| 75007-0501-31 | 75007-0501 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | Dec 17, 2025 | In Use |
Found 12159 results — Export these results
Home