| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51662-1539-01 | 51662-1539 | ONDANSETRON | ONDANSETRON | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct 6, 2021 | In Use | |
| 63187-0383-30 | 63187-0383 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2016 | In Use | |
| 33261-0625-10 | 33261-0625 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 28, 1983 | In Use | |
| 00069-4037-01 | 00069-4037 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 17, 2014 | In Use | |
| 63323-0128-20 | 63323-0128 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Sep 7, 2001 | In Use | |
| 70518-3818-00 | 70518-3818 | ESTRADIOL | ESTRADIOL | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug 3, 2023 | In Use | ||
| 55150-0266-05 | 55150-0266 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Sep 26, 2016 | In Use | ||
| 60219-2044-01 | 60219-2044 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2021 | In Use | |
| 31722-0960-60 | 31722-0960 | dronabinol | DRONABINOL | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Feb 10, 2020 | In Use | |
| 52609-3001-00 | 52609-3001 | Melphalan Hydrochloride | Alkeran | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan 1, 2011 | In Use | ||
| 68788-8824-06 | 68788-8824 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 10, 2025 | In Use | |
| 72237-0106-01 | 72237-0106 | Selinexor | XPOVIO | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | Mar 10, 2025 | In Use | |
| 63187-0807-10 | 63187-0807 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 1, 2017 | In Use | |
| 68071-2781-07 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 6, 2022 | In Use | |
| 50090-2532-08 | 50090-2532 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 11, 2016 | In Use | |
| 70518-0397-00 | 70518-0397 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Apr 4, 2017 | In Use | |
| 67457-0317-25 | 67457-0317 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sep 20, 2018 | In Use | |
| 68382-0826-01 | 68382-0826 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan 3, 2018 | In Use | ||
| 10631-0133-31 | 10631-0133 | Isotretinoin | Absorica | 25.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Feb 17, 2015 | In Use | |
| 00703-3429-11 | 00703-3429 | Ifosfamide | Ifosfamide | 3.0 g/60mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jul 26, 2007 | In Use | |
| 50242-0210-83 | 50242-0210 | Pralsetinib | Gavreto | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | Jul 1, 2021 | In Use | |
| 71335-1524-04 | 71335-1524 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 4, 2020 | In Use | |
| 70868-0920-21 | 70868-0920 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 17, 2023 | In Use | |
| 71329-0103-01 | 71329-0103 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 2018 | In Use | |
| 70121-1570-07 | 70121-1570 | Filgrastim | RELEUKO | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb 25, 2022 | In Use |
Found 11888 results — Export these results
Home