NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
85766-0001-00 | 85766-0001 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2025 | In Use | |
85766-0001-05 | 85766-0001 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2025 | In Use | |
59762-5093-01 | 59762-5093 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sep 15, 1999 | In Use | |
00781-3522-70 | 00781-3522 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Mar 14, 2024 | In Use | |
51862-0460-47 | 51862-0460 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jul 18, 2016 | In Use | |
59651-0532-10 | 59651-0532 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Jun 22, 2022 | In Use | |
50242-0140-86 | 50242-0140 | Vismodegib | Erivedge | 150.0 mg/1 | Chemotherapy | Hedgehog Pathway Inhibitor | SMO | Oral | Apr 9, 2013 | In Use | |
68001-0265-26 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov 14, 2013 | In Use | |
25021-0777-02 | 25021-0777 | ondansetron hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug 30, 2012 | In Use | |
51662-1297-01 | 51662-1297 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 21, 2019 | In Use | |
63629-6660-01 | 63629-6660 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 10, 2015 | In Use | |
00069-0238-01 | 00069-0238 | Rituximab-pvvr | Ruxience | 100.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan 23, 2020 | In Use | |
70954-0054-10 | 70954-0054 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 5, 2025 | In Use | |
44567-0530-01 | 44567-0530 | cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Apr 5, 2019 | In Use | |
00046-1101-81 | 00046-1101 | Estrogens, Conjugated | Premarin | 0.45 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan 1, 2006 | In Use | ||
82293-0022-10 | 82293-0022 | Pazopanib hydrochloride | Pazopanib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, FGFR, Kit, Itk, Lck, c-Fms | Oral | Apr 24, 2024 | In Use | |
00009-0698-02 | 00009-0698 | Methylprednisolone Sodium Succinate | Solu-Medrol | 1.0 g/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 2, 1959 | In Use | |
46708-0566-30 | 46708-0566 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Jul 9, 2021 | In Use | |
64980-0337-05 | 64980-0337 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 17, 2017 | In Use | |
70518-0242-02 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 21, 2017 | In Use | |
58118-5442-08 | 58118-5442 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 24, 2017 | In Use | |
70518-0242-04 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2018 | In Use | |
70518-0242-05 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 1, 2019 | In Use | |
68083-0142-01 | 68083-0142 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/100mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jul 5, 2018 | In Use | ||
54868-5801-01 | 54868-5801 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 30, 2007 | In Use |
Found 11748 results — Export these results