| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70771-1185-09 | 70771-1185 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan 3, 2018 | In Use | ||
| 54868-0258-06 | 54868-0258 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 12, 2002 | In Use | |
| 71288-0114-50 | 71288-0114 | GEMCITABINE HYDROCHLORIDE | GEMCITABINE | 1.0 g/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Nov 1, 2018 | In Use | |
| 68001-0421-22 | 68001-0421 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov 20, 2019 | In Use | |
| 68788-8467-06 | 68788-8467 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 26, 2023 | In Use | |
| 47335-0284-40 | 47335-0284 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Mar 3, 2014 | In Use | |
| 00310-4535-30 | 00310-4535 | Tremelimumab | IMJUDO | 300.0 mg/15mL | Immunotherapy | Monoclonal Antibody | CTLA-4 | Intravenous | Oct 21, 2022 | In Use | |
| 31722-0337-31 | 31722-0337 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jun 14, 2024 | In Use | |
| 68001-0649-37 | 68001-0649 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Aug 14, 2025 | In Use | |
| 44087-4000-07 | 44087-4000 | Cladribine | Mavenclad | 10.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Apr 1, 2019 | In Use | |
| 16714-0248-01 | 16714-0248 | Fosaprepitant dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan 28, 2023 | In Use | |
| 70518-0242-04 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2018 | In Use | |
| 70954-0061-10 | 70954-0061 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 15, 2019 | In Use | |
| 73116-0215-56 | 73116-0215 | Duvelisib | COPIKTRA | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sep 25, 2018 | In Use | |
| 67184-0533-01 | 67184-0533 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jun 21, 2022 | In Use | |
| 61919-0404-21 | 61919-0404 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2015 | In Use | |
| 00641-6078-25 | 00641-6078 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 26, 2006 | In Use | |
| 00641-6080-25 | 00641-6080 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 26, 2006 | In Use | |
| 00641-6146-25 | 00641-6146 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 15, 1975 | In Use | |
| 00641-6174-10 | 00641-6174 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Apr 4, 2005 | In Use | ||
| 45963-0607-56 | 45963-0607 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Mar 1, 2015 | In Use | |
| 63629-1579-07 | 63629-1579 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 8, 2009 | In Use | |
| 70954-0060-30 | 70954-0060 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 15, 2019 | In Use | |
| 31722-0373-31 | 31722-0373 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | Jun 16, 2025 | In Use | |
| 00143-9202-01 | 00143-9202 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug 7, 2007 | In Use |
Found 12393 results — Export these results
Home