NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55154-2353-05 | 55154-2353 | METOCLOPRAMIDE | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Sep 22, 2009 | In Use | |
60219-1715-01 | 60219-1715 | Lenalidomide | LENALIDOMIDE | 5.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Feb 12, 2025 | In Use | |
31722-0131-90 | 31722-0131 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov 7, 2016 | In Use | |
80425-0328-01 | 80425-0328 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 24, 2023 | In Use | |
63323-0140-10 | 63323-0140 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec 1, 2004 | In Use | |
00172-5241-60 | 00172-5241 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | 0.5 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | Apr 18, 2005 | In Use | |
68001-0649-37 | 68001-0649 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | May 10, 2025 | In Use | |
00006-3862-03 | 00006-3862 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Mar 26, 2003 | In Use | |||
68788-8267-03 | 68788-8267 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 23, 2022 | In Use | |
63187-0085-10 | 63187-0085 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 2018 | In Use | |
43598-0671-11 | 43598-0671 | Fosaprepitant | Fosaprepitant | 150.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Mar 20, 2020 | In Use | |
00409-2026-01 | 00409-2026 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan 10, 2022 | In Use | |
60505-6193-01 | 60505-6193 | Palonosetron Hydrochloride | Palonosetron | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sep 19, 2018 | In Use | |
69639-0101-04 | 69639-0101 | Netupitant and Palonosetron | Akynzeo | 300.0 mg/1, 0.5 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Anatagonist/Substance P/Neurokinin 1 | Oral | Oct 13, 2014 | In Use | |
16729-0267-65 | 16729-0267 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 30, 2013 | In Use | |
49884-0867-15 | 49884-0867 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Jun 27, 2008 | In Use | |
60505-2901-05 | 60505-2901 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug 5, 2016 | In Use | |
47335-0929-75 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
50090-1201-00 | 50090-1201 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov 28, 2014 | In Use | |
69539-0049-92 | 69539-0049 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jul 10, 2019 | In Use | |
71335-1524-03 | 71335-1524 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 4, 2020 | In Use | |
60687-0105-21 | 60687-0105 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Apr 19, 2016 | In Use | ||
63187-0215-64 | 63187-0215 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2014 | In Use | |
68071-1904-01 | 68071-1904 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 22, 2017 | In Use | |
70518-1105-01 | 70518-1105 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 10, 2018 | In Use |
Found 11564 results — Export these results