| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00009-0011-04 | 00009-0011 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 27, 1955 | In Use | |
| 00009-0306-12 | 00009-0306 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 28, 1959 | In Use | |
| 00009-3475-03 | 00009-3475 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
| 00009-5091-25 | 00009-5091 | Epirubicin Hydrochloride | Ellence | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 24, 2025 | In Use | |
| 00338-3991-01 | 00338-3991 | ifosfamide | Ifex | 1.0 g/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec 30, 1988 | In Use | |
| 00121-0759-08 | 00121-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 25, 2005 | In Use | |
| 00009-7529-04 | 00009-7529 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Jun 14, 1996 | In Use | |
| 67457-0421-30 | 67457-0421 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | In Use | |
| 71335-1525-09 | 71335-1525 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 2018 | In Use | |
| 00143-9202-01 | 00143-9202 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug 7, 2007 | In Use | |
| 23155-0649-41 | 23155-0649 | CARMUSTINE | CARMUSTINE | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Oct 1, 2019 | In Use | ||
| 83257-0030-11 | 83257-0030 | Denosumab-kyqq | AUKELSO | 120.0 mg/1.7mL | Immunotherapy | Monoclonal Antibody | RANKL | Subcutaneous | Jan 5, 2026 | In Use | |
| 00054-0143-08 | 00054-0143 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec 31, 2007 | In Use | |
| 00054-0249-13 | 00054-0249 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sep 28, 2018 | In Use | |
| 00054-3722-63 | 00054-3722 | Prednisone | Prednisone | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 8, 1984 | In Use | |
| 00069-0227-03 | 00069-0227 | Lorlatinib | Lorbrena | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK/ROS1 | Oral | Jan 3, 2025 | In Use | |
| 57237-0078-50 | 57237-0078 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sep 30, 2024 | In Use | |
| 00069-1309-10 | 00069-1309 | epoetin alfa-epbx | RETACRIT | 40000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Jun 18, 2018 | In Use | ||
| 00069-1311-10 | 00069-1311 | epoetin alfa-epbx | RETACRIT | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Nov 9, 2020 | In Use | ||
| 00069-1318-10 | 00069-1318 | epoetin alfa-epbx | RETACRIT | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Nov 9, 2020 | In Use | ||
| 00074-0576-22 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | Apr 11, 2016 | In Use | |
| 00078-0109-61 | 00078-0109 | Cyclosporine | Sandimmune | 50.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Intravenous | Aug 10, 2012 | In Use | |
| 00078-0180-61 | 00078-0180 | Octreotide Acetate | Sandostatin | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug 13, 2012 | In Use | ||
| 00078-0181-61 | 00078-0181 | Octreotide Acetate | Sandostatin | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug 13, 2012 | In Use | ||
| 49999-0153-30 | 49999-0153 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 22, 2013 | In Use |
Found 12250 results — Export these results
Home