| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00085-1425-04 | 00085-1425 | Temozolomide | Temodar | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 11, 1999 | In Use | |
| 47335-0929-74 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
| 57962-0140-09 | 57962-0140 | Ibrutinib | Imbruvica | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Nov 13, 2013 | In Use | |
| 40051-0607-53 | 40051-0607 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 1, 2016 | In Use | |
| 00085-1425-01 | 00085-1425 | Temozolomide | Temodar | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 11, 1999 | Oct 22, 2014 | In Use |
| 00093-7638-57 | 00093-7638 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 12, 2013 | May 31, 2019 | In Use |
| 16571-0819-51 | 16571-0819 | Temozolomide | TEMOZOLOMIDE | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct 4, 2022 | In Use | |
| 00054-0323-03 | 00054-0323 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 24, 2016 | Mar 24, 2016 | No Longer Used |
| 50242-0105-01 | 50242-0105 | polatuzumab vedotin | POLIVY | 140.0 mg/7.52mL | Immunotherapy | Drug Antibody Conjugate | CD79b | Intravenous | Jun 10, 2019 | In Use | |
| 16714-0886-01 | 16714-0886 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Dec 1, 2018 | In Use | |
| 63323-0136-10 | 63323-0136 | Bleomycin Sulfate | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Feb 13, 2009 | In Use | |
| 00703-3154-01 | 00703-3154 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Jun 30, 2000 | Jul 31, 2023 | No Longer Used |
| 61703-0332-18 | 61703-0332 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Apr 11, 2000 | In Use | |
| 00143-9240-01 | 00143-9240 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Jan 9, 2018 | In Use | |
| 69097-0364-36 | 69097-0364 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Mar 11, 2019 | In Use | |
| 71288-0106-10 | 71288-0106 | Bleomycin Sulfate | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug 31, 2018 | In Use | |
| 71258-0015-22 | 71258-0015 | iobenguane I-131 | Azedra | 15.0 mCi/mL | Chemotherapy | Radiopharmaceutical | I 131 | Intravenous | Jul 30, 2018 | In Use | |
| 71258-0015-02 | 71258-0015 | iobenguane I-131 | Azedra | 15.0 mCi/mL | Chemotherapy | Radiopharmaceutical | I 131 | Intravenous | Jul 30, 2018 | In Use | |
| 70255-0010-02 | 70255-0010 | BINIMETINIB | MEKTOVI | 15.0 mg/1 | Chemotherapy | MEK Inhibitor | MEK 1/2 | Oral | Jun 27, 2018 | In Use | |
| 47781-0486-77 | 47781-0486 | Lenalidomide | LENALIDOMIDE | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 3, 2022 | In Use | |
| 69097-0383-81 | 69097-0383 | Lenalidomide | Lenalidomide | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 6, 2022 | In Use | |
| 76189-0535-80 | 76189-0535 | Ponatinib Hydrochloride | Iclusig | 15.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Dec 14, 2012 | Jul 26, 2020 | No Longer Used |
| 70255-0010-03 | 70255-0010 | BINIMETINIB | MEKTOVI | 15.0 mg/1 | Chemotherapy | MEK Inhibitor | MEK 1/2 | Oral | Jun 27, 2018 | In Use | |
| 00378-4715-22 | 00378-4715 | prednisolone | Prednisolone Sodium Phosphate | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 8, 2014 | Dec 31, 2018 | In Use |
| 73116-0115-01 | 73116-0115 | duvelisib | COPIKTRA | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sep 25, 2018 | In Use |
Found 11888 results — Export these results
Home