| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67457-0491-54 | 67457-0491 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 9, 2011 | Dec 31, 2017 | No Longer Used |
| 66758-0050-02 | 66758-0050 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jun 29, 2011 | In Use | |
| 46708-0678-02 | 46708-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb 28, 2023 | In Use | |
| 61703-0360-22 | 61703-0360 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 14, 2004 | Oct 31, 2015 | In Use |
| 54288-0166-01 | 54288-0166 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 31, 2023 | In Use | |
| 71288-0100-05 | 71288-0100 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 19, 2017 | In Use | |
| 70700-0175-22 | 70700-0175 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct 25, 2021 | In Use | |
| 52584-0420-10 | 52584-0420 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 26, 2014 | Jan 31, 2024 | No Longer Used |
| 25021-0204-05 | 25021-0204 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sep 15, 2014 | In Use | |
| 00002-8926-01 | 00002-8926 | Olaratumab | Lartruvo | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | PDGFR | Intravenous | Oct 19, 2016 | Nov 27, 2020 | No Longer Used |
| 00069-0099-01 | 00069-0099 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sep 1, 2012 | Aug 31, 2016 | No Longer Used |
| 67457-0531-02 | 67457-0531 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 28, 2018 | In Use | |
| 00002-7678-01 | 00002-7678 | Ramucirumab | Cyramza | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | Apr 21, 2014 | In Use | |
| 69448-0005-31 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 12, 2020 | Nov 30, 2022 | In Use |
| 69448-0005-38 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 17, 2020 | In Use | |
| 63459-0104-50 | 63459-0104 | Rituximab-abbs | Truxima | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | May 4, 2020 | In Use | |
| 69448-0005-34 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 12, 2020 | Jul 31, 2023 | In Use |
| 47335-0151-40 | 47335-0151 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 19, 2008 | Jun 30, 2016 | No Longer Used |
| 61703-0150-05 | 61703-0150 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
| 61703-0360-50 | 61703-0360 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec 25, 2009 | Jan 31, 2016 | In Use |
| 69448-0005-12 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 12, 2020 | Aug 31, 2023 | In Use |
| 68001-0285-39 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Oct 25, 2016 | No Longer Used |
| 70529-0045-05 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 1, 2018 | In Use | |
| 57894-0449-01 | 57894-0449 | Teclistamab | TECVAYLI | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Oct 25, 2022 | In Use | |
| 55154-9371-05 | 55154-9371 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 29, 2003 | In Use |
Found 11888 results — Export these results
Home