| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25021-0204-01 | 25021-0204 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sep 15, 2014 | In Use | |
| 50090-0295-01 | 50090-0295 | Triamcinolone Acetonide | Kenalog-10 | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional | Jun 29, 2016 | In Use | |
| 70518-1922-01 | 70518-1922 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb 28, 2019 | In Use | |
| 61703-0339-56 | 61703-0339 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 23, 2004 | In Use | |
| 80425-0261-01 | 80425-0261 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb 16, 2023 | In Use | |
| 61703-0360-18 | 61703-0360 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
| 00002-7190-01 | 00002-7190 | Olaratumab | Lartruvo | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | PDGFR | Intravenous | Feb 14, 2017 | Nov 27, 2020 | No Longer Used |
| 70529-0045-05 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 1, 2018 | In Use | |
| 68001-0285-38 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Oct 25, 2016 | No Longer Used |
| 25021-0202-15 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 31, 2013 | Sep 30, 2017 | No Longer Used |
| 66758-0045-02 | 66758-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb 13, 2008 | Oct 6, 2014 | No Longer Used |
| 67457-0491-54 | 67457-0491 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 9, 2011 | Dec 31, 2017 | No Longer Used |
| 00591-4130-54 | 00591-4130 | Levoleucovorin | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb 6, 2017 | May 31, 2019 | No Longer Used |
| 71872-7205-01 | 71872-7205 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb 13, 2020 | In Use | |
| 67457-0531-02 | 67457-0531 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 28, 2018 | In Use | |
| 42571-0432-79 | 42571-0432 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jun 1, 2024 | In Use | |
| 51662-1391-01 | 51662-1391 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct 8, 2019 | In Use | |
| 68001-0285-28 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Feb 1, 2021 | No Longer Used |
| 25021-0204-05 | 25021-0204 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sep 15, 2014 | In Use | |
| 00703-4246-81 | 00703-4246 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 25, 2015 | In Use | |
| 52125-0619-52 | 52125-0619 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | Apr 5, 2013 | Jul 1, 2014 | No Longer Used |
| 66758-0047-04 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 31, 2010 | May 2, 2015 | In Use |
| 67457-0533-16 | 67457-0533 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 5, 2018 | In Use | |
| 68083-0607-25 | 68083-0607 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sep 25, 2023 | In Use | |
| 00069-4541-02 | 00069-4541 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 11, 2011 | Aug 31, 2015 | No Longer Used |
Found 11888 results — Export these results
Home