| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54868-1629-00 | 54868-1629 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Jul 5, 2007 | In Use | ||
| 72143-0254-30 | 72143-0254 | ISOTRETINOIN | ACCUTANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug 1, 2022 | In Use | |
| 00469-0125-99 | 00469-0125 | Enzalutamide | Xtandi | 40.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug 31, 2012 | In Use | |
| 55154-0885-03 | 55154-0885 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Nov 30, 1995 | Jan 13, 2015 | No Longer Used | |
| 55150-0262-03 | 55150-0262 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec 15, 2015 | In Use | |
| 00003-4040-60 | 00003-4040 | Repotrectinib | Augtyro | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ROS1, TRKA, TRKB, TRKC | Oral | Dec 5, 2023 | In Use | |
| 63020-0040-90 | 63020-0040 | Mobocertinib | EXKIVITY | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Sep 15, 2021 | Mar 31, 2025 | No Longer Used |
| 54868-6366-00 | 54868-6366 | Isotretinoin | Myorisan | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug 23, 2012 | In Use | |
| 51407-0701-05 | 51407-0701 | APREPITANT | APREPITANT | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Jun 11, 2025 | In Use | |
| 00555-0607-03 | 00555-0607 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Nov 30, 1995 | Jan 29, 2011 | In Use | |
| 00469-1425-21 | 00469-1425 | Gilteritinib | Xospata | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | Apr 30, 2022 | In Use | |
| 00078-1098-20 | 00078-1098 | asciminib | SCEMBLIX | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ABL/BCR-ABL1 | Oral | Oct 29, 2021 | In Use | |
| 42388-0025-37 | 42388-0025 | Cabozantinib | CABOMETYX | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Feb 27, 2019 | In Use | |
| 00006-5331-59 | 00006-5331 | Belzutifan | WELIREG | 40.0 mg/1 | Chemotherapy | Miscellaneous Agent | HIF-2 alpha | Oral | Jun 21, 2023 | In Use | |
| 72572-0097-25 | 72572-0097 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec 1, 2025 | In Use | |
| 42388-0025-46 | 42388-0025 | Cabozantinib | CABOMETYX | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Jan 9, 2023 | In Use | |
| 72237-0102-07 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
| 52125-0515-01 | 52125-0515 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | Feb 13, 2013 | Feb 13, 2014 | No Longer Used |
| 00597-0138-95 | 00597-0138 | Afatinib | Gilotrif | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug 8, 2013 | Apr 30, 2027 | In Use |
| 16729-0248-38 | 16729-0248 | Mitomycin | Mitomycin | 40.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 3, 2013 | Jan 31, 2023 | No Longer Used |
| 73042-0201-01 | 73042-0201 | Naxitamab | DANYELZA | 40.0 mg/10mL | Immunotherapy | Monoclonal Antibody | GD2 | Intravenous | Nov 25, 2020 | In Use | |
| 00703-4432-11 | 00703-4432 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb 28, 2008 | Nov 30, 2019 | No Longer Used |
| 47335-0937-40 | 47335-0937 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Apr 21, 2008 | Jan 24, 2017 | No Longer Used |
| 50742-0401-02 | 50742-0401 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Jun 5, 2017 | In Use | |
| 00703-4432-81 | 00703-4432 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Jul 1, 2015 | Jul 31, 2019 | No Longer Used |
Found 12159 results — Export these results
Home