| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52959-0392-30 | 52959-0392 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 28, 1983 | In Use | |
| 67457-0622-99 | 67457-0622 | TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | 200.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug 19, 2024 | In Use | |
| 76420-0414-60 | 76420-0414 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
| 42195-0270-07 | 42195-0270 | Dexamethasone | TaperDex 7-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 22, 2019 | In Use | |
| 00009-3475-23 | 00009-3475 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | Oct 31, 2022 | In Use |
| 71335-2736-02 | 71335-2736 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 51138-0156-10 | 51138-0156 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 18, 2011 | Mar 26, 2012 | No Longer Used | |
| 71335-2737-07 | 71335-2737 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 00703-0045-01 | 00703-0045 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Oct 31, 2006 | In Use | |
| 53217-0292-00 | 53217-0292 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | In Use | |
| 52125-0775-02 | 52125-0775 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 11, 2014 | Apr 11, 2015 | No Longer Used |
| 55390-0209-10 | 55390-0209 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Mar 1, 2007 | Jun 30, 2009 | No Longer Used | ||
| 70518-2916-00 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 21, 2020 | Jul 19, 2021 | No Longer Used |
| 00179-0058-70 | 00179-0058 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 5, 2010 | Feb 28, 2012 | In Use |
| 76420-0414-01 | 76420-0414 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
| 67296-1032-03 | 67296-1032 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | In Use | |
| 54868-1744-00 | 54868-1744 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 21, 1996 | In Use | |
| 55154-3925-05 | 55154-3925 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravascular | Apr 27, 1955 | Feb 28, 2015 | No Longer Used |
| 70529-0045-02 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 1, 2018 | In Use | |
| 54868-1119-02 | 54868-1119 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 5, 2004 | Sep 6, 2012 | In Use |
| 00404-9795-30 | 00404-9795 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb 6, 2025 | In Use | |
| 52125-0775-38 | 52125-0775 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 2, 2013 | Feb 12, 2016 | No Longer Used |
| 42799-0813-01 | 42799-0813 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 20.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 11, 2011 | In Use | |
| 71335-2134-01 | 71335-2134 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 21, 2022 | In Use | |
| 70934-0471-10 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 30, 2019 | Feb 28, 2023 | No Longer Used |
Found 11888 results — Export these results
Home