| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50090-6123-00 | 50090-6123 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 30, 2022 | In Use | |
| 43063-0703-06 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2016 | May 1, 2026 | In Use |
| 76420-0412-20 | 76420-0412 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
| 50090-0414-00 | 50090-0414 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jun 29, 2016 | Feb 28, 2018 | In Use |
| 63739-0133-10 | 63739-0133 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 5, 2017 | Jul 31, 2018 | In Use |
| 49999-0028-15 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 11, 2010 | Jun 1, 2014 | In Use |
| 00703-0241-01 | 00703-0241 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug 29, 2019 | Dec 31, 2026 | In Use |
| 70934-0096-15 | 70934-0096 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 18, 2018 | Feb 29, 2024 | No Longer Used |
| 50090-1715-00 | 50090-1715 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb 26, 2015 | Jul 31, 2017 | No Longer Used |
| 52959-0547-28 | 52959-0547 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 28, 1983 | In Use | |
| 70518-2965-00 | 70518-2965 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Dec 10, 2020 | In Use | |
| 71335-2737-04 | 71335-2737 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 70518-3050-00 | 70518-3050 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 17, 2021 | In Use | |
| 71335-1516-06 | 71335-1516 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 20, 2020 | In Use | |
| 64380-0785-07 | 64380-0785 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2021 | In Use | |
| 50090-2402-00 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | Jun 30, 2021 | No Longer Used |
| 16714-0472-01 | 16714-0472 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use | |
| 42195-0150-49 | 42195-0150 | Dexamethasone | ZoDex | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 16, 2017 | Jun 20, 2018 | No Longer Used |
| 61919-0235-21 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2014 | In Use | |
| 68788-9179-03 | 68788-9179 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 21, 2011 | Feb 22, 2019 | No Longer Used |
| 00703-0031-01 | 00703-0031 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Mar 8, 2005 | In Use | |
| 42571-0432-79 | 42571-0432 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jun 1, 2024 | In Use | |
| 71205-0421-10 | 71205-0421 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 10, 2020 | In Use | |
| 68788-6440-04 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 21, 2017 | In Use | |
| 72789-0473-95 | 72789-0473 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 2025 | In Use |
Found 11888 results — Export these results
Home