| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85766-0031-01 | 85766-0031 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Aug 7, 2025 | In Use | |
| 71335-1915-02 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 20, 2021 | In Use | |
| 25021-0810-30 | 25021-0810 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Mar 15, 2017 | Oct 31, 2019 | In Use |
| 55150-0313-25 | 55150-0313 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Apr 13, 2023 | In Use | |
| 54569-3413-00 | 54569-3413 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 49349-0755-01 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Jul 18, 2012 | May 28, 2015 | No Longer Used |
| 70121-1610-05 | 70121-1610 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov 10, 2023 | In Use | |
| 55289-0438-40 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Aug 29, 2014 | No Longer Used | |
| 70518-2023-00 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 15, 2019 | In Use | |
| 85766-0002-00 | 85766-0002 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2025 | In Use | |
| 53489-0138-10 | 53489-0138 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Apr 30, 2012 | No Longer Used | |
| 71205-0818-60 | 71205-0818 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 3, 2023 | In Use | |
| 00009-0306-12 | 00009-0306 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 28, 1959 | In Use | |
| 00143-9700-01 | 00143-9700 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 22, 2013 | In Use | |
| 54868-1185-01 | 54868-1185 | Methylprednisolone Acetate | Depo-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Feb 6, 2007 | Jun 30, 2012 | No Longer Used | ||
| 64720-0331-05 | 64720-0331 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 31, 2009 | Feb 28, 2015 | No Longer Used | |
| 00009-0047-25 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 27, 2012 | In Use | |
| 70518-0632-01 | 70518-0632 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 2, 2019 | In Use | |
| 66993-0846-62 | 66993-0846 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 21, 2015 | Oct 31, 2021 | No Longer Used |
| 61919-0235-40 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2019 | In Use | |
| 59746-0175-10 | 59746-0175 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | May 1, 2026 | In Use |
| 10544-0048-20 | 10544-0048 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 7, 2011 | In Use | |
| 68788-7372-02 | 68788-7372 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 21, 2017 | In Use | |
| 00054-3721-44 | 00054-3721 | PredniSONE Intensol | Prednisone Intensol | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 20, 1985 | In Use | |
| 60219-1706-07 | 60219-1706 | prednisone | prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 4, 2021 | In Use |
Found 11888 results — Export these results
Home