| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 68047-0702-35 | 68047-0702 | Dexamethasone 1.5 mg | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 8, 2018 | In Use | |
| 53217-0123-01 | 53217-0123 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Oct 31, 2006 | Jul 18, 2016 | No Longer Used |
| 54868-4096-00 | 54868-4096 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 27, 2002 | In Use | |
| 63629-4127-01 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 8, 2010 | In Use | |
| 00781-3132-95 | 00781-3132 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | Mar 5, 2009 | May 31, 2014 | In Use |
| 00009-3475-01 | 00009-3475 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
| 00009-0280-02 | 00009-0280 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 28, 1959 | In Use | |
| 00904-7266-61 | 00904-7266 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 2, 2022 | In Use | |
| 00781-3132-71 | 00781-3132 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | Mar 5, 2009 | May 31, 2014 | In Use |
| 53217-0292-12 | 53217-0292 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | In Use | |
| 49349-0725-02 | 49349-0725 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 9, 2011 | Feb 15, 2017 | No Longer Used |
| 54348-0506-20 | 54348-0506 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2019 | In Use | |
| 54569-0330-03 | 54569-0330 | PredniSONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 21, 1972 | In Use | |
| 54569-0330-07 | 54569-0330 | PredniSONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 21, 1972 | In Use | |
| 54569-0332-01 | 54569-0332 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
| 55045-3248-04 | 55045-3248 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Jun 1, 2009 | In Use | |
| 00095-0086-01 | 00095-0086 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 1, 2009 | Jul 10, 2017 | No Longer Used |
| 71335-2737-07 | 71335-2737 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 71335-1628-08 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 28, 2022 | In Use | |
| 71329-0304-01 | 71329-0304 | Methylprednisolone | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 20, 2021 | In Use | |
| 58118-0027-08 | 58118-0027 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 11, 2015 | Oct 30, 2018 | No Longer Used |
| 71335-2737-08 | 71335-2737 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2025 | In Use | |
| 00378-4710-22 | 00378-4710 | prednisolone | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 8, 2014 | Jun 30, 2019 | In Use |
| 12634-0188-91 | 12634-0188 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
| 00143-9387-25 | 00143-9387 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Mar 3, 2025 | In Use |
Found 11888 results — Export these results
Home