NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
24236-0248-58 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 12, 2013 | Sep 12, 2014 | No Longer Used |
62135-0250-24 | 62135-0250 | Prednisolone oral | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 31, 2024 | In Use | |
76420-0413-00 | 76420-0413 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
50436-1750-04 | 50436-1750 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 8, 2017 | In Use | |
54569-0332-01 | 54569-0332 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
52125-0619-01 | 52125-0619 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | Jan 23, 2015 | Sep 29, 2016 | No Longer Used |
00703-0031-01 | 00703-0031 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Mar 8, 2005 | In Use | |
70121-1552-05 | 70121-1552 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Nov 1, 2021 | In Use | |
67296-1455-08 | 67296-1455 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 24, 2022 | In Use | |
00178-0582-01 | 00178-0582 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate Oral Solution | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 1, 2012 | In Use | |
55150-0313-25 | 55150-0313 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Apr 13, 2023 | In Use | |
71329-0103-01 | 71329-0103 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 2018 | In Use | |
59746-0002-04 | 59746-0002 | Methylprednisolone | Methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 31, 1997 | In Use | |
00009-0280-03 | 00009-0280 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 28, 1959 | In Use | |
21695-0307-14 | 21695-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
70518-1088-00 | 70518-1088 | methylprednisolone acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Mar 29, 2018 | May 12, 2020 | In Use |
54868-0776-01 | 54868-0776 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 28, 1994 | Jun 30, 2011 | No Longer Used | |
50090-6619-03 | 50090-6619 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 24, 2023 | In Use | |
70518-3458-01 | 70518-3458 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 22, 2022 | In Use | |
00404-9843-30 | 00404-9843 | Dexamethasone sodium phosphate | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jan 10, 2022 | Jun 30, 2025 | No Longer Used |
55289-0373-30 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 29, 2015 | Aug 1, 2019 | In Use |
63187-0085-10 | 63187-0085 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 2018 | In Use | |
71205-0665-05 | 71205-0665 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2022 | In Use | |
52125-0996-03 | 52125-0996 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 1, 2014 | Aug 4, 2015 | No Longer Used |
71335-2227-02 | 71335-2227 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 28, 2023 | In Use |
Found 11765 results — Export these results