| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00615-1542-39 | 00615-1542 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 13, 2003 | In Use | |
| 50436-4326-02 | 50436-4326 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
| 00591-0790-21 | 00591-0790 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2016 | Sep 30, 2021 | No Longer Used |
| 53489-0139-10 | 53489-0139 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Apr 30, 2012 | No Longer Used | |
| 55390-0210-10 | 55390-0210 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Mar 1, 2007 | Jun 30, 2009 | No Longer Used | ||
| 50090-1922-00 | 50090-1922 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 15, 2015 | In Use | |
| 10544-0046-30 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 7, 2011 | In Use | |
| 52125-0144-01 | 52125-0144 | Methylprednisolone Sodium Succinate | Solu-Medrol | 1.0 g/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | Jul 18, 2012 | May 27, 2015 | No Longer Used |
| 25021-0053-01 | 25021-0053 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec 1, 2024 | In Use | |
| 00054-8176-25 | 00054-8176 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 26, 1982 | In Use | |
| 64380-0835-06 | 64380-0835 | PREDNISONE | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2021 | In Use | |
| 52959-0126-07 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 70518-3128-00 | 70518-3128 | METHYLPREDNISOLONE SODIUM SUCCINATE | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jun 17, 2021 | In Use | |
| 60760-0255-21 | 60760-0255 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 13, 2018 | Jul 31, 2024 | In Use |
| 42799-0816-01 | 42799-0816 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2023 | In Use | |
| 43598-0127-25 | 43598-0127 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Mar 24, 2022 | In Use | |
| 21695-0382-04 | 21695-0382 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 19, 1978 | In Use | |
| 16714-0130-25 | 16714-0130 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov 19, 2019 | In Use | |
| 70518-3379-00 | 70518-3379 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Mar 8, 2022 | In Use | |
| 00517-4930-25 | 00517-4930 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sep 30, 1990 | Nov 8, 2016 | No Longer Used |
| 25021-0807-05 | 25021-0807 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Mar 15, 2017 | Dec 31, 2018 | In Use |
| 00143-9741-05 | 00143-9741 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 2, 2009 | Mar 3, 2014 | No Longer Used | |
| 43063-0703-25 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 8, 2016 | May 1, 2026 | No Longer Used |
| 35356-0819-15 | 35356-0819 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 21, 1972 | Apr 28, 2017 | No Longer Used |
| 54569-0336-01 | 54569-0336 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 26, 1982 | In Use |
Found 12393 results — Export these results
Home